<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work &amp; Leadership &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/work-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Sat, 14 Nov 2026 17:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Work &amp; Leadership &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Upwork expands 2026 restructuring to an expected 37% workforce reduction</title>
		<link>https://biztechweekly.com/upwork-expands-2026-restructuring-to-an-expected-37-workforce-reduction/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 17:17:15 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/upwork-expands-2026-restructuring-to-an-expected-37-workforce-reduction/</guid>

					<description><![CDATA[Upwork’s amended 8-K raises its expected total workforce reduction to about 37% and pushes completion into Q1 2027. The bigger issue is what the cuts say about a marketplace facing weaker client growth, AI pressure in some freelance categories, and a strategic push toward a leaner operating model.]]></description>
		
		
		
			</item>
		<item>
		<title>Qantas’s Accenture deal puts 850 corporate roles at the center of an AI-and-outsourcing test</title>
		<link>https://biztechweekly.com/qantass-accenture-deal-puts-850-corporate-roles-at-the-center-of-an-ai-and-outsourcing-test/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 01:18:26 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/qantass-accenture-deal-puts-850-corporate-roles-at-the-center-of-an-ai-and-outsourcing-test/</guid>

					<description><![CDATA[Qantas says a new multi-year partnership with Accenture will modernize legacy data platforms and redesign corporate functions, affecting around 850 roles over time. The practical question is whether this is primarily AI-driven productivity, a conventional outsourcing reset, or both.]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing to cut about 5% of commercial jet workforce as 737 production ramp slips</title>
		<link>https://biztechweekly.com/boeing-to-cut-about-5-of-commercial-jet-workforce-as-737-production-ramp-slips/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 09:10:40 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/boeing-to-cut-about-5-of-commercial-jet-workforce-as-737-production-ramp-slips/</guid>

					<description><![CDATA[Boeing Commercial Airplanes plans to reduce its workforce by roughly 5% after slowing production-rate increases to give factories and suppliers more time to stabilize. The stakes are larger than one round of layoffs: Boeing has strong aircraft demand, but its recovery depends on whether a slower ramp protects quality and cash or strips out expertise before the next climb.]]></description>
		
		
		
			</item>
		<item>
		<title>Dave Wehner Leaves Meta to Join Fireworks as CFO, Spotlighting the AI Inference Fight</title>
		<link>https://biztechweekly.com/dave-wehner-leaves-meta-to-join-fireworks-as-cfo-spotlighting-the-ai-inference-fight/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 08 Nov 2026 17:17:10 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/dave-wehner-leaves-meta-to-join-fireworks-as-cfo-spotlighting-the-ai-inference-fight/</guid>

					<description><![CDATA[The former Meta CFO and strategy chief says he is joining Fireworks as CFO, a move that puts fresh attention on whether enterprise AI value will concentrate in the inference layer—or whether private valuations are running ahead of proven economics.]]></description>
		
		
		
			</item>
		<item>
		<title>Block’s Second 2026 Layoff Round Tests Whether a Smaller, More Automated Workforce Can Hold</title>
		<link>https://biztechweekly.com/blocks-second-2026-layoff-round-tests-whether-a-smaller-more-automated-workforce-can-hold/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 13:29:07 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/blocks-second-2026-layoff-round-tests-whether-a-smaller-more-automated-workforce-can-hold/</guid>

					<description><![CDATA[Business Insider reported that Block has started a second 2026 round of job cuts affecting customer, risk, and learning teams. After a workforce reduction of more than 40%, projected cost savings, and raised guidance, the practical question is whether Block has truly redesigned the work or simply pushed it onto fewer people.]]></description>
		
		
		
			</item>
		<item>
		<title>Canva’s 22% Team Restructuring Is a Bet on a Faster Product Model</title>
		<link>https://biztechweekly.com/canvas-22-team-restructuring-is-a-bet-on-a-faster-product-model/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 05:40:01 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/canvas-22-team-restructuring-is-a-bet-on-a-faster-product-model/</guid>

					<description><![CDATA[Canva says 1,271 people will be affected as it merges Product, Growth, and Platform, shifts more product work toward Sydney, and asks hybrid staff to spend more time in office. The practical question is whether the reset will speed product delivery in an AI-shaped market or weaken capacity as growth slows.]]></description>
		
		
		
			</item>
		<item>
		<title>Squarespace layoffs cut 19% of staff, putting its smaller-team AI strategy to the test</title>
		<link>https://biztechweekly.com/squarespace-layoffs-cut-19-of-staff-putting-its-smaller-team-ai-strategy-to-the-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 13:28:43 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/squarespace-layoffs-cut-19-of-staff-putting-its-smaller-team-ai-strategy-to-the-test/</guid>

					<description><![CDATA[Squarespace says it is cutting about 300 of 1,800 employees, with Product and Engineering hit hardest. The key question is not whether AI caused the layoffs, but whether a leaner, more AI-native operating model can ship faster without weakening support, reliability, or customer trust.]]></description>
		
		
		
			</item>
		<item>
		<title>What to Consider if a Company That Cut Jobs for AI Wants You Back</title>
		<link>https://biztechweekly.com/what-to-consider-if-a-company-that-cut-jobs-for-ai-wants-you-back/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 01:18:51 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/what-to-consider-if-a-company-that-cut-jobs-for-ai-wants-you-back/</guid>

					<description><![CDATA[AP and Robert Half point to a growing pattern of companies reinstating roles after AI-related cuts, raising practical questions about hidden work, quality control, and how return offers should be negotiated.]]></description>
		
		
		
			</item>
		<item>
		<title>FTC Personalized Pricing and Compensation Inquiry Puts Gig Pay and Consumer Prices Under Audit</title>
		<link>https://biztechweekly.com/ftc-personalized-pricing-and-compensation-inquiry-puts-gig-pay-and-consumer-prices-under-audit/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 16:17:22 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ftc-personalized-pricing-and-compensation-inquiry-puts-gig-pay-and-consumer-prices-under-audit/</guid>

					<description><![CDATA[The FTC has ordered nine companies to explain whether and how personal data feeds prices, wages, and job offers, turning a broad algorithm debate into a direct test of auditability.]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon cuts devices jobs after a burst of product launches, signaling a tighter hardware strategy</title>
		<link>https://biztechweekly.com/amazon-cuts-devices-jobs-after-a-burst-of-product-launches-signaling-a-tighter-hardware-strategy/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 12:28:39 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/amazon-cuts-devices-jobs-after-a-burst-of-product-launches-signaling-a-tighter-hardware-strategy/</guid>

					<description><![CDATA[Amazon confirmed a fresh reduction in its Devices and Services unit after Reuters reported no more than 250 jobs were cut, mostly in software. The timing, alongside a 34-product launch slate and Alexa+ expansion, shows how Amazon is trying to widen its hardware reach while narrowing the teams that maintain it.]]></description>
		
		
		
			</item>
		<item>
		<title>Dropbox Cuts About 9% of Workforce as CTO Ali Dasdan Exits, Turning a Reorg Into a Strategy Test</title>
		<link>https://biztechweekly.com/dropbox-cuts-about-9-of-workforce-as-cto-ali-dasdan-exits-turning-a-reorg-into-a-strategy-test/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 16:17:59 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/dropbox-cuts-about-9-of-workforce-as-cto-ali-dasdan-exits-turning-a-reorg-into-a-strategy-test/</guid>

					<description><![CDATA[Dropbox said it will eliminate about 200 roles across engineering, product, design and G&#038;A, while CTO Ali Dasdan leaves in November. Because the company says it remains profitable and expects quarterly results to meet or beat guidance, the move matters less as emergency cost cutting than as a test of whether sharper focus can lift growth without harming delivery, security or customer support.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Voluntary Exit Offer Opens a New Test of AI-Era Workforce Strategy</title>
		<link>https://biztechweekly.com/microsofts-voluntary-exit-offer-opens-a-new-test-of-ai-era-workforce-strategy/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 00:18:31 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-voluntary-exit-offer-opens-a-new-test-of-ai-era-workforce-strategy/</guid>

					<description><![CDATA[Microsoft says its new Voluntary Exit Offer is limited to eligible employees in participating teams and four countries, but Reuters and AP report that about 60,000 people could opt in. The real significance is what the program may reveal about how the company balances AI investment, labor flexibility, and customer continuity.]]></description>
		
		
		
			</item>
		<item>
		<title>British bosses are bullish on AI, but workers doubt the UK’s path to leadership, Microsoft research finds</title>
		<link>https://biztechweekly.com/british-bosses-are-bullish-on-ai-but-workers-doubt-the-uks-path-to-leadership-microsoft-research-finds/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 08:10:35 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/british-bosses-are-bullish-on-ai-but-workers-doubt-the-uks-path-to-leadership-microsoft-research-finds/</guid>

					<description><![CDATA[A Microsoft survey found 84% of senior business decision-makers think the UK can become a leading AI economy within five years, versus 41% of workers. For employers, the issue is no longer adoption alone but whether AI can improve work without widening fears over job security, skills and entry-level opportunity.]]></description>
		
		
		
			</item>
		<item>
		<title>Barclays Q3 2026 Results: 5,000 Technology-Enabled FTE Cuts Raise Questions on AI, Controls and Service</title>
		<link>https://biztechweekly.com/barclays-q3-2026-results-5000-technology-enabled-fte-cuts-raise-questions-on-ai-controls-and-service/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 00:18:53 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/barclays-q3-2026-results-5000-technology-enabled-fte-cuts-raise-questions-on-ai-controls-and-service/</guid>

					<description><![CDATA[Barclays reported higher third-quarter profit and a £500 million buyback while saying technology-enabled structural actions should reduce about 5,000 full-time employees. The practical issue is not the headline cut, but which bank tasks are actually being redesigned and how Barclays will prove the savings do not weaken resilience or compliance.]]></description>
		
		
		
			</item>
		<item>
		<title>Qualcomm plans worldwide job cuts after annual reviews; the bigger issue is what they signal beyond smartphones</title>
		<link>https://biztechweekly.com/qualcomm-plans-worldwide-job-cuts-after-annual-reviews-the-bigger-issue-is-what-they-signal-beyond-smartphones/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 08:10:55 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/qualcomm-plans-worldwide-job-cuts-after-annual-reviews-the-bigger-issue-is-what-they-signal-beyond-smartphones/</guid>

					<description><![CDATA[A memo says Qualcomm will begin a global “performance-focused reduction” in November without disclosing scale. The cuts matter because they arrive as the chipmaker promises rapid growth in data center, automotive, and IoT.]]></description>
		
		
		
			</item>
		<item>
		<title>How Employment Is Changing at Anthropic: Fewer Junior Technical Hires, More Agent Management</title>
		<link>https://biztechweekly.com/how-employment-is-changing-at-anthropic-fewer-junior-technical-hires-more-agent-management/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 00:18:20 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/how-employment-is-changing-at-anthropic-fewer-junior-technical-hires-more-agent-management/</guid>

					<description><![CDATA[Anthropic says AI agents now do far more work-hours than its employees, while junior technical hiring has fallen and meeting time has risen. The report matters because it shows where AI productivity may actually land: less entry-level execution, more human review, coordination, and judgment.]]></description>
		
		
		
			</item>
		<item>
		<title>KPMG 2026 U.S. CEO Outlook: Why CEOs Expect More Hiring and More Cuts</title>
		<link>https://biztechweekly.com/kpmg-2026-u-s-ceo-outlook-why-ceos-expect-more-hiring-and-more-cuts/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 00:18:36 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/kpmg-2026-u-s-ceo-outlook-why-ceos-expect-more-hiring-and-more-cuts/</guid>

					<description><![CDATA[KPMG’s survey of 400 large-company U.S. CEOs found 89% expect headcount growth over three years even as 53% plan reductions in some areas. The practical question is not net jobs, but whether AI plans expand capacity, retrain workers and improve results, or mainly automate work and trim labor.]]></description>
		
		
		
			</item>
		<item>
		<title>Netflix layoffs: Why a 6% workforce cut matters at a still-profitable streamer</title>
		<link>https://biztechweekly.com/netflix-layoffs-why-a-6-workforce-cut-matters-at-a-still-profitable-streamer/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 12:28:52 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/netflix-layoffs-why-a-6-workforce-cut-matters-at-a-still-profitable-streamer/</guid>

					<description><![CDATA[Netflix told employees it will eliminate about 6% of its workforce, mainly in product, technology, legal and HR. The move matters less as a distress signal than as a test of whether a mature, profitable streamer can narrow priorities without losing speed, quality or control.]]></description>
		
		
		
			</item>
		<item>
		<title>Workday’s C1.ai Deal Puts AI-Agent Identity at the Center of Enterprise Governance</title>
		<link>https://biztechweekly.com/workdays-c1-ai-deal-puts-ai-agent-identity-at-the-center-of-enterprise-governance/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 00:18:33 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/workdays-c1-ai-deal-puts-ai-agent-identity-at-the-center-of-enterprise-governance/</guid>

					<description><![CDATA[Workday has agreed to acquire C1.ai, tying workforce records to access controls for people and software agents. For CIOs, CISOs, HR and finance leaders, the appeal is cleaner revocation and accountability—but the real test will be whether Workday can prove fast, reliable integration across the rest of the enterprise.]]></description>
		
		
		
			</item>
		<item>
		<title>JD Vance’s PERM Freeze for Eight Tech Employers Creates a New Staffing Bottleneck</title>
		<link>https://biztechweekly.com/jd-vances-perm-freeze-for-eight-tech-employers-creates-a-new-staffing-bottleneck/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 16:17:14 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/jd-vances-perm-freeze-for-eight-tech-employers-creates-a-new-staffing-bottleneck/</guid>

					<description><![CDATA[The White House says Labor will pause new and pending PERM cases for Microsoft, Adobe and six major IT services firms. The move does not cancel H-1B status, but it can stall green-card timelines, complicate retention and reshape project staffing.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Satya Nadella says AI models need an ‘emergency brake.’ For managers, that means a new control test.</title>
		<link>https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 08:10:18 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</guid>

					<description><![CDATA[Satya Nadella’s October 10 post argues that advanced AI should be treated as an untrusted component surrounded by external controls, including a human-authorized stop function. The practical significance for businesses is not a new Microsoft product, but a sharper procurement and governance standard for agentic systems.]]></description>
		
		
		
			</item>
		<item>
		<title>US suspends PERM processing for Microsoft and seven tech employers, creating a retention test</title>
		<link>https://biztechweekly.com/us-suspends-perm-processing-for-microsoft-and-seven-tech-employers-creating-a-retention-test/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:39:45 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/us-suspends-perm-processing-for-microsoft-and-seven-tech-employers-creating-a-retention-test/</guid>

					<description><![CDATA[The Trump administration halted new and pending labor-certification cases for eight major tech employers, blocking a key green-card step for many foreign-born specialists without automatically canceling H-1B status.]]></description>
		
		
		
			</item>
		<item>
		<title>Workday Global Workforce Report Finds AI Is Rewriting Jobs Faster Than Companies Are Rebuilding Career Paths</title>
		<link>https://biztechweekly.com/workday-global-workforce-report-finds-ai-is-rewriting-jobs-faster-than-companies-are-rebuilding-career-paths/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 20:59:32 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/workday-global-workforce-report-finds-ai-is-rewriting-jobs-faster-than-companies-are-rebuilding-career-paths/</guid>

					<description><![CDATA[Workday’s new workforce report suggests employers are moving quickly from basic AI use toward hands-on AI building while internal mobility, training and management support lag behind. The practical question for companies and workers is whether AI investment is outrunning the human systems needed to turn it into productivity and fair advancement.]]></description>
		
		
		
			</item>
		<item>
		<title>American Infrastructure Alliance Launches Labor-Business Data Center Coalition Ahead of 2027 State Fights</title>
		<link>https://biztechweekly.com/american-infrastructure-alliance-launches-labor-business-data-center-coalition-ahead-of-2027-state-fights/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:39:39 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/american-infrastructure-alliance-launches-labor-business-data-center-coalition-ahead-of-2027-state-fights/</guid>

					<description><![CDATA[The American Infrastructure Alliance has assembled major unions and AI, data-center, and infrastructure companies around proposed state and local guardrails for new projects. The practical question is whether those guardrails become enforceable bargains on power, water, jobs, and community benefits—or a coordinated push against moratoriums.]]></description>
		
		
		
			</item>
		<item>
		<title>Why 11 million U.S. workers may need new occupations by 2035 even if jobs keep growing</title>
		<link>https://biztechweekly.com/why-11-million-u-s-workers-may-need-new-occupations-by-2035-even-if-jobs-keep-growing/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 12:28:59 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/why-11-million-u-s-workers-may-need-new-occupations-by-2035-even-if-jobs-keep-growing/</guid>

					<description><![CDATA[McKinsey Global Institute estimates that roughly 11 million U.S. workers may need to change occupations by 2035 even as total job demand rises. The practical issue is not whether work exists in aggregate, but whether skills, credentials, and paid reskilling make the path to new jobs usable.]]></description>
		
		
		
			</item>
	</channel>
</rss>
