<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work &amp; Leadership &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/work-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Thu, 15 Oct 2026 12:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Work &amp; Leadership &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Netflix layoffs: Why a 6% workforce cut matters at a still-profitable streamer</title>
		<link>https://biztechweekly.com/netflix-layoffs-why-a-6-workforce-cut-matters-at-a-still-profitable-streamer/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 12:28:52 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/netflix-layoffs-why-a-6-workforce-cut-matters-at-a-still-profitable-streamer/</guid>

					<description><![CDATA[Netflix told employees it will eliminate about 6% of its workforce, mainly in product, technology, legal and HR. The move matters less as a distress signal than as a test of whether a mature, profitable streamer can narrow priorities without losing speed, quality or control.]]></description>
		
		
		
			</item>
		<item>
		<title>Workday’s C1.ai Deal Puts AI-Agent Identity at the Center of Enterprise Governance</title>
		<link>https://biztechweekly.com/workdays-c1-ai-deal-puts-ai-agent-identity-at-the-center-of-enterprise-governance/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 00:18:33 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/workdays-c1-ai-deal-puts-ai-agent-identity-at-the-center-of-enterprise-governance/</guid>

					<description><![CDATA[Workday has agreed to acquire C1.ai, tying workforce records to access controls for people and software agents. For CIOs, CISOs, HR and finance leaders, the appeal is cleaner revocation and accountability—but the real test will be whether Workday can prove fast, reliable integration across the rest of the enterprise.]]></description>
		
		
		
			</item>
		<item>
		<title>JD Vance’s PERM Freeze for Eight Tech Employers Creates a New Staffing Bottleneck</title>
		<link>https://biztechweekly.com/jd-vances-perm-freeze-for-eight-tech-employers-creates-a-new-staffing-bottleneck/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 16:17:14 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/jd-vances-perm-freeze-for-eight-tech-employers-creates-a-new-staffing-bottleneck/</guid>

					<description><![CDATA[The White House says Labor will pause new and pending PERM cases for Microsoft, Adobe and six major IT services firms. The move does not cancel H-1B status, but it can stall green-card timelines, complicate retention and reshape project staffing.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Satya Nadella says AI models need an ‘emergency brake.’ For managers, that means a new control test.</title>
		<link>https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 08:10:18 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</guid>

					<description><![CDATA[Satya Nadella’s October 10 post argues that advanced AI should be treated as an untrusted component surrounded by external controls, including a human-authorized stop function. The practical significance for businesses is not a new Microsoft product, but a sharper procurement and governance standard for agentic systems.]]></description>
		
		
		
			</item>
		<item>
		<title>US suspends PERM processing for Microsoft and seven tech employers, creating a retention test</title>
		<link>https://biztechweekly.com/us-suspends-perm-processing-for-microsoft-and-seven-tech-employers-creating-a-retention-test/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:39:45 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/us-suspends-perm-processing-for-microsoft-and-seven-tech-employers-creating-a-retention-test/</guid>

					<description><![CDATA[The Trump administration halted new and pending labor-certification cases for eight major tech employers, blocking a key green-card step for many foreign-born specialists without automatically canceling H-1B status.]]></description>
		
		
		
			</item>
		<item>
		<title>Workday Global Workforce Report Finds AI Is Rewriting Jobs Faster Than Companies Are Rebuilding Career Paths</title>
		<link>https://biztechweekly.com/workday-global-workforce-report-finds-ai-is-rewriting-jobs-faster-than-companies-are-rebuilding-career-paths/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 20:59:32 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/workday-global-workforce-report-finds-ai-is-rewriting-jobs-faster-than-companies-are-rebuilding-career-paths/</guid>

					<description><![CDATA[Workday’s new workforce report suggests employers are moving quickly from basic AI use toward hands-on AI building while internal mobility, training and management support lag behind. The practical question for companies and workers is whether AI investment is outrunning the human systems needed to turn it into productivity and fair advancement.]]></description>
		
		
		
			</item>
		<item>
		<title>American Infrastructure Alliance Launches Labor-Business Data Center Coalition Ahead of 2027 State Fights</title>
		<link>https://biztechweekly.com/american-infrastructure-alliance-launches-labor-business-data-center-coalition-ahead-of-2027-state-fights/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:39:39 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/american-infrastructure-alliance-launches-labor-business-data-center-coalition-ahead-of-2027-state-fights/</guid>

					<description><![CDATA[The American Infrastructure Alliance has assembled major unions and AI, data-center, and infrastructure companies around proposed state and local guardrails for new projects. The practical question is whether those guardrails become enforceable bargains on power, water, jobs, and community benefits—or a coordinated push against moratoriums.]]></description>
		
		
		
			</item>
		<item>
		<title>Why 11 million U.S. workers may need new occupations by 2035 even if jobs keep growing</title>
		<link>https://biztechweekly.com/why-11-million-u-s-workers-may-need-new-occupations-by-2035-even-if-jobs-keep-growing/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 12:28:59 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/why-11-million-u-s-workers-may-need-new-occupations-by-2035-even-if-jobs-keep-growing/</guid>

					<description><![CDATA[McKinsey Global Institute estimates that roughly 11 million U.S. workers may need to change occupations by 2035 even as total job demand rises. The practical issue is not whether work exists in aggregate, but whether skills, credentials, and paid reskilling make the path to new jobs usable.]]></description>
		
		
		
			</item>
		<item>
		<title>Automattic Rebuilds Its Board After Failed Attempt to Put Matt Mullenweg on Leave</title>
		<link>https://biztechweekly.com/automattic-rebuilds-its-board-after-failed-attempt-to-put-matt-mullenweg-on-leave/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 04:39:51 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/automattic-rebuilds-its-board-after-failed-attempt-to-put-matt-mullenweg-on-leave/</guid>

					<description><![CDATA[Automattic named four new directors and several advisers after a September board rupture, stabilizing formal control at the parent of WordPress.com and WooCommerce while leaving open questions about oversight, succession and trust across the WordPress business ecosystem.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s New Copilot With Home, Code and Autopilot Turns AI Into a Managed Work Layer</title>
		<link>https://biztechweekly.com/microsofts-new-copilot-with-home-code-and-autopilot-turns-ai-into-a-managed-work-layer/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 08:10:30 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-new-copilot-with-home-code-and-autopilot-turns-ai-into-a-managed-work-layer/</guid>

					<description><![CDATA[Microsoft has redesigned Copilot around Home, Code and Autopilot, unifying chat, Office files, app building and persistent agents while shifting enterprise buying from a simple seat license toward governed, usage-based digital coworkers still largely in preview.]]></description>
		
		
		
			</item>
		<item>
		<title>Verizon AI Skills for America launches with $70 million, but the real test is whether training changes outcomes</title>
		<link>https://biztechweekly.com/verizon-ai-skills-for-america-launches-with-70-million-but-the-real-test-is-whether-training-changes-outcomes/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 20:59:24 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/verizon-ai-skills-for-america-launches-with-70-million-but-the-real-test-is-whether-training-changes-outcomes/</guid>

					<description><![CDATA[Verizon says its new nationwide AI Skills for America initiative combines $50 million in new funding with a prior $20 million reskilling fund. The practical question is whether free vendor-backed courses plus nonprofit coaching lead to completions, employer-recognized skills, and better job or business results.]]></description>
		
		
		
			</item>
		<item>
		<title>Australia’s 2026 Intergenerational Report makes AI a productivity test for business</title>
		<link>https://biztechweekly.com/australias-2026-intergenerational-report-makes-ai-a-productivity-test-for-business/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 00:18:05 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/australias-2026-intergenerational-report-makes-ai-a-productivity-test-for-business/</guid>

					<description><![CDATA[Treasury’s new 40-year outlook casts AI as a defining economic force, but for employers the practical question is whether adoption can lift output fast enough to ease ageing and fiscal pressure.]]></description>
		
		
		
			</item>
		<item>
		<title>Managers Say They’re More Engaged. Employees Don’t See It, AMA Finds.</title>
		<link>https://biztechweekly.com/managers-say-theyre-more-engaged-employees-dont-see-it-ama-finds/</link>
		
		<dc:creator><![CDATA[Ken Avery]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 20:59:18 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/managers-say-theyre-more-engaged-employees-dont-see-it-ama-finds/</guid>

					<description><![CDATA[A new AMA whitepaper found 62% of managers said their engagement increased over the past year, while many employees saw no change or a decline. The practical issue for leaders is whether AI is improving management or simply shifting more of it into invisible review, judgment and coordination.]]></description>
		
		
		
			</item>
		<item>
		<title>AI at Work: How to Use The Conference Board’s Four Labor Scenarios as a Management Dashboard</title>
		<link>https://biztechweekly.com/ai-at-work-how-to-use-the-conference-boards-four-labor-scenarios-as-a-management-dashboard/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 16:17:04 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ai-at-work-how-to-use-the-conference-boards-four-labor-scenarios-as-a-management-dashboard/</guid>

					<description><![CDATA[The Conference Board’s new AI labor report argues that adoption is moving faster than reliable evidence on jobs and wages. For employers, the practical response is not a single forecast but an early-warning system for when to augment, retrain, redeploy, or support workers.]]></description>
		
		
		
			</item>
		<item>
		<title>Gallup Finds 27% of U.S. Workers Fear Technology Could Make Their Jobs Obsolete</title>
		<link>https://biztechweekly.com/gallup-finds-27-of-u-s-workers-fear-technology-could-make-their-jobs-obsolete/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 04:39:17 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/gallup-finds-27-of-u-s-workers-fear-technology-could-make-their-jobs-obsolete/</guid>

					<description><![CDATA[Gallup’s latest reading shows technology-related job anxiety at a new high, especially among younger workers. The practical issue for leaders is no longer just AI adoption, but whether rollout, training, and performance rules make efficiency gains feel like support or a threat.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s 2026 Work Trend Index says AI productivity depends less on prompts than on management</title>
		<link>https://biztechweekly.com/microsofts-2026-work-trend-index-says-ai-productivity-depends-less-on-prompts-than-on-management/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:23:57 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-2026-work-trend-index-says-ai-productivity-depends-less-on-prompts-than-on-management/</guid>

					<description><![CDATA[Microsoft’s latest Work Trend Index pairs Microsoft 365 telemetry with a 20,000-worker survey and lands on a practical point for employers: generative AI creates measurable value when managers redesign workflows, incentives, and review loops—not when they simply push adoption.]]></description>
		
		
		
			</item>
	</channel>
</rss>
