<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devices &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/devices/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Thu, 15 Oct 2026 16:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Devices &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TSMC 2026 Q3 Results: Record Profit and Higher Q4 Guide Test the AI Boom on the Factory Floor</title>
		<link>https://biztechweekly.com/tsmc-2026-q3-results-record-profit-and-higher-q4-guide-test-the-ai-boom-on-the-factory-floor/</link>
		
		<dc:creator><![CDATA[Ken Avery]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 16:17:20 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/tsmc-2026-q3-results-record-profit-and-higher-q4-guide-test-the-ai-boom-on-the-factory-floor/</guid>

					<description><![CDATA[TSMC reported NT$763.06 billion in third-quarter net income and guided fourth-quarter revenue to US$52.3 billion to US$54.3 billion, offering a crucial real-world check on whether AI-chip demand is translating into wafer and packaging orders despite a tech-stock selloff.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple HomeView is Apple’s biggest smart-home bet in years — and a test of trust</title>
		<link>https://biztechweekly.com/apple-homeview-is-apples-biggest-smart-home-bet-in-years-and-a-test-of-trust/</link>
		
		<dc:creator><![CDATA[Juan Martinez]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 08:11:29 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/apple-homeview-is-apples-biggest-smart-home-bet-in-years-and-a-test-of-trust/</guid>

					<description><![CDATA[Apple has unveiled HomeView, a $299 smart display that puts Siri AI, cameras, locks, thermostats, and Apple Home controls on a shared household screen. The practical question is whether Apple can turn polished hardware into a reliable, privacy-preserving control layer for the home.]]></description>
		
		
		
			</item>
		<item>
		<title>Applied Materials Unveils $5 Billion EPIC Center in Silicon Valley to Test a Faster AI-Chip R&#038;D Model</title>
		<link>https://biztechweekly.com/applied-materials-unveils-5-billion-epic-center-in-silicon-valley-to-test-a-faster-ai-chip-rd-model/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 00:19:07 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/applied-materials-unveils-5-billion-epic-center-in-silicon-valley-to-test-a-faster-ai-chip-rd-model/</guid>

					<description><![CDATA[Applied Materials has opened its EPIC Center in Sunnyvale as a roughly $5 billion collaborative semiconductor R&#038;D hub. The practical question is whether putting materials research, equipment development, process integration and pilot work in one secure facility can measurably shorten the road to high-volume AI-chip manufacturing.]]></description>
		
		
		
			</item>
		<item>
		<title>Grain Management’s 800 MHz spectrum sale gives SpaceX a low-band path into U.S. wireless</title>
		<link>https://biztechweekly.com/grain-managements-800-mhz-spectrum-sale-gives-spacex-a-low-band-path-into-u-s-wireless/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 08:10:49 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/grain-managements-800-mhz-spectrum-sale-gives-spacex-a-low-band-path-into-u-s-wireless/</guid>

					<description><![CDATA[SpaceX agreed to buy Grain Management’s nationwide 800 MHz licenses, giving Starlink Mobile a potential terrestrial coverage layer. The deal could make SpaceX a more credible wireless rival, but FCC approval, ground deployment, satellite readiness, and capacity economics still stand between spectrum ownership and actual service.]]></description>
		
		
		
			</item>
		<item>
		<title>GlobalFoundries–TSMC silicon interposer deal adds a U.S. source for AI packaging, with the real test in 2028</title>
		<link>https://biztechweekly.com/globalfoundries-tsmc-silicon-interposer-deal-adds-a-u-s-source-for-ai-packaging-with-the-real-test-in-2028/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 20:59:59 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/globalfoundries-tsmc-silicon-interposer-deal-adds-a-u-s-source-for-ai-packaging-with-the-real-test-in-2028/</guid>

					<description><![CDATA[GlobalFoundries and TSMC have signed a $2 billion, five-year agreement to build a U.S. source of silicon interposers for CoWoS AI packaging at Malta, New York, with a first-half 2028 ramp. The move is strategically important, but whether it eases AI packaging bottlenecks will depend on still-undisclosed capacity, qualification, yield and downstream assembly.]]></description>
		
		
		
			</item>
		<item>
		<title>Rapidus CORE Launches a 17-Company Design Ecosystem for Japan’s $15 Billion 2nm Foundry Push</title>
		<link>https://biztechweekly.com/rapidus-core-launches-a-17-company-design-ecosystem-for-japans-15-billion-2nm-foundry-push/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 08:11:29 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/rapidus-core-launches-a-17-company-design-ecosystem-for-japans-15-billion-2nm-foundry-push/</guid>

					<description><![CDATA[Rapidus has unveiled CORE, a 17-associate design framework meant to make its planned 2nm foundry usable for customers before volume production begins. The practical test is whether partner access turns into tape-outs, wafer demand, stable yields, and a credible manufacturing alternative.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Windows hybrid intelligence push turns the AI PC into an agent control-plane bet</title>
		<link>https://biztechweekly.com/microsofts-windows-hybrid-intelligence-push-turns-the-ai-pc-into-an-agent-control-plane-bet/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-windows-hybrid-intelligence-push-turns-the-ai-pc-into-an-agent-control-plane-bet/</guid>

					<description><![CDATA[Microsoft and NVIDIA are pushing Windows PCs beyond AI assistants toward governed local execution for agents, with MXC containment, local model routing, and new RTX Spark systems. The practical question for buyers is whether that reduces risk and cloud spend enough to justify pricier endpoints and new operational burden.]]></description>
		
		
		
			</item>
		<item>
		<title>Huawei and Qualcomm’s Broad Patent Deal Connects 5G, AI and Compute IP — Not Supply Chains</title>
		<link>https://biztechweekly.com/huawei-and-qualcomms-broad-patent-deal-connects-5g-ai-and-compute-ip-not-supply-chains/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 08:10:51 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/huawei-and-qualcomms-broad-patent-deal-connects-5g-ai-and-compute-ip-not-supply-chains/</guid>

					<description><![CDATA[Huawei and Qualcomm have announced a multi-year patent agreement spanning 5G, compute, AI and networking, plus Qualcomm’s purchase of certain Huawei U.S. patents. The practical significance is greater legal and standards certainty at the IP layer, with no sign that export controls or hardware supply chains are changing.]]></description>
		
		
		
			</item>
		<item>
		<title>Norway’s Proposed AI Glasses Ban Tests How to Regulate Wearable Cameras in Public Places</title>
		<link>https://biztechweekly.com/norways-proposed-ai-glasses-ban-tests-how-to-regulate-wearable-cameras-in-public-places/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:11:24 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/norways-proposed-ai-glasses-ban-tests-how-to-regulate-wearable-cameras-in-public-places/</guid>

					<description><![CDATA[Norway says it will propose a temporary, selective restriction on AI glasses in places such as schools, health-care facilities and venues while it studies permanent rules, turning an abstract privacy debate into an immediate enforcement question for businesses and device makers.]]></description>
		
		
		
			</item>
		<item>
		<title>Micron Technology’s Record Fiscal 2026 Results Make AI Memory a Supply Story</title>
		<link>https://biztechweekly.com/micron-technologys-record-fiscal-2026-results-make-ai-memory-a-supply-story/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 08:11:40 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/micron-technologys-record-fiscal-2026-results-make-ai-memory-a-supply-story/</guid>

					<description><![CDATA[Micron reported record fiscal Q4 and full-year 2026 results and forecast about $61.5 billion for fiscal Q1 2027. The bigger development is $32 billion of customer supply commitments and a $25 billion first-half capital plan that turn AI memory from a hot chip market into a financed infrastructure bottleneck.]]></description>
		
		
		
			</item>
		<item>
		<title>AMD to Acquire World Labs in $8.2 Billion Stock Deal to Pull AI Models Closer to Chip Design</title>
		<link>https://biztechweekly.com/amd-to-acquire-world-labs-in-8-2-billion-stock-deal-to-pull-ai-models-closer-to-chip-design/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 16:17:22 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/amd-to-acquire-world-labs-in-8-2-billion-stock-deal-to-pull-ai-models-closer-to-chip-design/</guid>

					<description><![CDATA[AMD plans to buy Fei-Fei Li’s World Labs in an all-stock transaction valued at about $8.2 billion, a move aimed at turning spatial-intelligence research into faster hardware, software, and systems decisions for robotics, simulation, and physical AI.]]></description>
		
		
		
			</item>
		<item>
		<title>VSMC Opens First Singapore 300mm Fab as AI-Era Supply Chains Turn to Specialty Chips</title>
		<link>https://biztechweekly.com/vsmc-opens-first-singapore-300mm-fab-as-ai-era-supply-chains-turn-to-specialty-chips/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 08:11:18 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/vsmc-opens-first-singapore-300mm-fab-as-ai-era-supply-chains-turn-to-specialty-chips/</guid>

					<description><![CDATA[VSMC has started risk production at its first 300mm fab in Singapore, with volume output due in Q1 2027. The real significance is not leading-edge logic, but whether new analog, power-management and interposer capacity can ease overlooked bottlenecks in AI, automotive and industrial systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Qualcomm Renews Apple Patent License, Highlighting the Split Between Modem Supply and Cellular Royalties</title>
		<link>https://biztechweekly.com/qualcomm-renews-apple-patent-license-highlighting-the-split-between-modem-supply-and-cellular-royalties/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 20:59:25 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/qualcomm-renews-apple-patent-license-highlighting-the-split-between-modem-supply-and-cellular-royalties/</guid>

					<description><![CDATA[Qualcomm says it has renewed its global patent license agreement with Apple effective April 1, 2027, preserving a key royalty relationship even as Apple moves to reduce dependence on Qualcomm modem chips.]]></description>
		
		
		
			</item>
		<item>
		<title>Google’s First Project Suncatcher Orbital Test Makes AI-in-Space a Real Engineering Question</title>
		<link>https://biztechweekly.com/googles-first-project-suncatcher-orbital-test-makes-ai-in-space-a-real-engineering-question/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 12:28:17 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/googles-first-project-suncatcher-orbital-test-makes-ai-in-space-a-real-engineering-question/</guid>

					<description><![CDATA[Google says a TPU-equipped prototype will fly on SpaceX’s Transporter-18 rideshare with Planet, moving Project Suncatcher from concept to hardware test and putting radiation, cooling, networking and economics under real scrutiny.]]></description>
		
		
		
			</item>
		<item>
		<title>China’s reported Broadcom switch survey turns AI self-sufficiency into a networking test</title>
		<link>https://biztechweekly.com/chinas-reported-broadcom-switch-survey-turns-ai-self-sufficiency-into-a-networking-test/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 16:16:52 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/chinas-reported-broadcom-switch-survey-turns-ai-self-sufficiency-into-a-networking-test/</guid>

					<description><![CDATA[A Financial Times report says SASAC is surveying Broadcom switch use in state-controlled data centers, raising the prospect of domestic-preference rules. The practical question now is not whether installed gear is ripped out, but whether new procurement and refresh cycles begin shifting AI networking spend to Chinese vendors.]]></description>
		
		
		
			</item>
		<item>
		<title>AMD’s $1 Trillion AI Rally Is Real. The Hard Part Is Proving It in Shipments and Software.</title>
		<link>https://biztechweekly.com/amds-1-trillion-ai-rally-is-real-the-hard-part-is-proving-it-in-shipments-and-software/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 20:59:33 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/amds-1-trillion-ai-rally-is-real-the-hard-part-is-proving-it-in-shipments-and-software/</guid>

					<description><![CDATA[AMD briefly crossed a $1 trillion market value as investors pushed its shares higher on AI demand. The milestone reflects real Data Center growth, but the valuation now assumes AMD can turn accelerator momentum, software adoption, and rack-scale deployments into sustained revenue.]]></description>
		
		
		
			</item>
		<item>
		<title>Microchip Completes Hailo Acquisition, Testing Edge AI’s Move Into Long-Life Embedded Systems</title>
		<link>https://biztechweekly.com/microchip-completes-hailo-acquisition-testing-edge-ais-move-into-long-life-embedded-systems/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 08:10:23 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microchip-completes-hailo-acquisition-testing-edge-ais-move-into-long-life-embedded-systems/</guid>

					<description><![CDATA[Microchip has closed its acquisition of Hailo, adding edge-AI and vision processors to its embedded portfolio. The practical question now is whether Microchip’s distribution and long-lifecycle support can turn Hailo’s technology into durable production infrastructure without slowing software progress or narrowing buyer choice.]]></description>
		
		
		
			</item>
		<item>
		<title>At ECOC 2026, Marvell’s 2nm Optical Demos Point Toward 3.2T AI Networks — Not Yet Deployments</title>
		<link>https://biztechweekly.com/at-ecoc-2026-marvells-2nm-optical-demos-point-toward-3-2t-ai-networks-not-yet-deployments/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 20:59:23 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/at-ecoc-2026-marvells-2nm-optical-demos-point-toward-3-2t-ai-networks-not-yet-deployments/</guid>

					<description><![CDATA[Marvell says its ECOC 2026 lineup includes industry-first 2nm optical demonstrations spanning 400G-per-lane PAM4, 800G, 1.6T and co-packaged optics. The practical question is whether those booth milestones can become interoperable, qualified and economically defensible AI data-center hardware.]]></description>
		
		
		
			</item>
		<item>
		<title>TUSK IC Raises €15M to Commercialize Standard-CMOS Ka-Band Beamformer Chips</title>
		<link>https://biztechweekly.com/tusk-ic-raises-e15m-to-commercialize-standard-cmos-ka-band-beamformer-chips/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 12:28:18 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/tusk-ic-raises-e15m-to-commercialize-standard-cmos-ka-band-beamformer-chips/</guid>

					<description><![CDATA[The Antwerp satcom-chip startup says its Series A will move beamformer ICs from prototype toward volume production, a key test of whether standard CMOS can lower the cost and power of flat-panel satellite terminals.]]></description>
		
		
		
			</item>
		<item>
		<title>SK hynix says no U.S. memory deal with Intel is finalized, but Ohio talks sharpen the AI supply-chain question</title>
		<link>https://biztechweekly.com/sk-hynix-says-no-u-s-memory-deal-with-intel-is-finalized-but-ohio-talks-sharpen-the-ai-supply-chain-question/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 12:28:22 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/sk-hynix-says-no-u-s-memory-deal-with-intel-is-finalized-but-ohio-talks-sharpen-the-ai-supply-chain-question/</guid>

					<description><![CDATA[SK hynix has formally said no plan or agreement has been finalized regarding reported talks with Intel on U.S. memory production, turning attention to what matters next: whether exploratory localization can become qualified, economical output for AI customers.]]></description>
		
		
		
			</item>
		<item>
		<title>Infineon’s $1.12 Billion NOR Flash Sale to Winbond: What Embedded-Memory Buyers Should Check Before 2027</title>
		<link>https://biztechweekly.com/infineons-1-12-billion-nor-flash-sale-to-winbond-what-embedded-memory-buyers-should-check-before-2027/</link>
		
		<dc:creator><![CDATA[Ken Avery]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 08:10:34 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/infineons-1-12-billion-nor-flash-sale-to-winbond-what-embedded-memory-buyers-should-check-before-2027/</guid>

					<description><![CDATA[Infineon has agreed to sell its NOR Flash and F-RAM business to Winbond for $1.12 billion in cash, with closing targeted for the second half of 2027. For automotive, industrial, and infrastructure buyers, the immediate issue is not price but continuity: which parts move, how qualifications and PCNs will be handled, and whether supply-chain ownership changes create new risk.]]></description>
		
		
		
			</item>
		<item>
		<title>ASML and TSMC’s 12-Inch High-NA Mask Plan Resets Fab Timelines, Supply Chains, and Cost Models</title>
		<link>https://biztechweekly.com/asml-and-tsmcs-12-inch-high-na-mask-plan-resets-fab-timelines-supply-chains-and-cost-models/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:07:14 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/asml-and-tsmcs-12-inch-high-na-mask-plan-resets-fab-timelines-supply-chains-and-cost-models/</guid>

					<description><![CDATA[ASML and TSMC have launched a multi-year push to move High-NA EUV from today’s 6-inch masks to 12-inch masks, with a pilot line due by 2031 and production readiness by 2033. The practical significance is less about one new tool than about who must invest across mask blanks, mask shops, inspection, EDA, and packaging to keep leading-edge node costs from climbing faster than performance gains.]]></description>
		
		
		
			</item>
	</channel>
</rss>
