<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud &amp; Data &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/cloud-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Fri, 13 Nov 2026 09:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Cloud &amp; Data &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microsoft 365 outage shows how Outlook, Teams and Copilot can fail on the same recovery path</title>
		<link>https://biztechweekly.com/microsoft-365-outage-shows-how-outlook-teams-and-copilot-can-fail-on-the-same-recovery-path/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 09:10:36 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsoft-365-outage-shows-how-outlook-teams-and-copilot-can-fail-on-the-same-recovery-path/</guid>

					<description><![CDATA[A global Microsoft 365 disruption on Nov. 12–13 exposed the business risk of concentrating email, collaboration, calendars and AI tools in one cloud stack—and using that same stack to coordinate recovery.]]></description>
		
		
		
			</item>
		<item>
		<title>Torus Launches Foundry and Raises $500M to Test a Faster Route to AI Inference Capacity</title>
		<link>https://biztechweekly.com/torus-launches-foundry-and-raises-500m-to-test-a-faster-route-to-ai-inference-capacity/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 05:39:35 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/torus-launches-foundry-and-raises-500m-to-test-a-faster-route-to-ai-inference-capacity/</guid>

					<description><![CDATA[Torus says its new modular Foundry sites can turn existing power connections into 1–20 MW of AI inference capacity in 12–16 weeks. The bigger issue is whether that power-aware model can deliver reliable, fully utilized compute, not just faster announcements.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft presses Trump administration to rethink Chinese optical-transceiver curbs for AI data centers</title>
		<link>https://biztechweekly.com/microsoft-presses-trump-administration-to-rethink-chinese-optical-transceiver-curbs-for-ai-data-centers/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 01:18:41 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsoft-presses-trump-administration-to-rethink-chinese-optical-transceiver-curbs-for-ai-data-centers/</guid>

					<description><![CDATA[Microsoft is lobbying against an expected U.S. restriction on Chinese-made optical transceivers, arguing that a poorly designed security rule could slow AI data-center buildouts by creating a critical networking bottleneck.]]></description>
		
		
		
			</item>
		<item>
		<title>NEXTDC pauses uncontracted projects as Melbourne power delay tests AI data-centre economics</title>
		<link>https://biztechweekly.com/nextdc-pauses-uncontracted-projects-as-melbourne-power-delay-tests-ai-data-centre-economics/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 17:17:41 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/nextdc-pauses-uncontracted-projects-as-melbourne-power-delay-tests-ai-data-centre-economics/</guid>

					<description><![CDATA[NEXTDC says it will stop work on projects without customer contracts after a grid and community setback delayed its M3 Melbourne expansion, underscoring that AI data-centre demand remains valuable only when power, permits and customer commitments arrive on schedule.]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic’s reported $3.4 billion generator deal puts power equipment at the center of the AI race</title>
		<link>https://biztechweekly.com/anthropics-reported-3-4-billion-generator-deal-puts-power-equipment-at-the-center-of-the-ai-race/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 01:18:57 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/anthropics-reported-3-4-billion-generator-deal-puts-power-equipment-at-the-center-of-the-ai-race/</guid>

					<description><![CDATA[Reuters, citing the Financial Times, reported that Anthropic committed about $3.4 billion for 1.7 GW of gas-fired generators. The significance is not just the size of the order, but the strategic shift: AI labs may start reserving power hardware, not only chips or cloud capacity.]]></description>
		
		
		
			</item>
		<item>
		<title>Google’s $17 Billion Wyoming Data Center Is a Test of AI Power, Carbon and Local Consent</title>
		<link>https://biztechweekly.com/googles-17-billion-wyoming-data-center-is-a-test-of-ai-power-carbon-and-local-consent/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Sun, 08 Nov 2026 01:18:42 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/googles-17-billion-wyoming-data-center-is-a-test-of-ai-power-carbon-and-local-consent/</guid>

					<description><![CDATA[Google’s first Wyoming data center pairs a planned 702 MW gas fuel-cell-and-CCS system with air cooling and local tax promises, making it a consequential test of whether AI capacity can be built around power, carbon storage, and community consent at the same time.]]></description>
		
		
		
			</item>
		<item>
		<title>Dropbox’s $350 Million Tigris Deal and DBX Agent Cloud Push It Beyond File Storage Into AI Infrastructure</title>
		<link>https://biztechweekly.com/dropboxs-350-million-tigris-deal-and-dbx-agent-cloud-push-it-beyond-file-storage-into-ai-infrastructure/</link>
		
		<dc:creator><![CDATA[Juan Martinez]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 17:18:00 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/dropboxs-350-million-tigris-deal-and-dbx-agent-cloud-push-it-beyond-file-storage-into-ai-infrastructure/</guid>

					<description><![CDATA[Dropbox plans to acquire Tigris Data for about $350 million in cash and has launched DBX Agent Cloud, betting that portable, S3-compatible storage can extend its slow-growing collaboration business into infrastructure for AI apps and agents.]]></description>
		
		
		
			</item>
		<item>
		<title>Election results 2026: Ballot measures signal tougher local terms for data-center expansion</title>
		<link>https://biztechweekly.com/election-results-2026-ballot-measures-signal-tougher-local-terms-for-data-center-expansion/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 09:10:38 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/election-results-2026-ballot-measures-signal-tougher-local-terms-for-data-center-expansion/</guid>

					<description><![CDATA[Local voters delivered a broad backlash against data-center buildouts in 2026 ballot measures. Ballotpedia’s Nov. 4 scorecard showed 47 decided measures, with 46 outcomes favoring greater limits, a result that matters because it pushes hyperscalers and developers toward a harder test: prove who pays for power, water, land and community impacts.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI pledges data center power cuts, testing whether AI campuses can act like grid resources</title>
		<link>https://biztechweekly.com/openai-pledges-data-center-power-cuts-testing-whether-ai-campuses-can-act-like-grid-resources/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 17:18:14 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openai-pledges-data-center-power-cuts-testing-whether-ai-campuses-can-act-like-grid-resources/</guid>

					<description><![CDATA[OpenAI says its new Grid Protectors Program will let utilities call for power reductions at company-built U.S. AI campuses, turning data-center flexibility into an operating commitment with implications for grid planning, rate design, and AI infrastructure economics.]]></description>
		
		
		
			</item>
		<item>
		<title>Alibaba Cloud Launches First Public Cloud Region in the Netherlands, but Procurement Questions Remain</title>
		<link>https://biztechweekly.com/alibaba-cloud-launches-first-public-cloud-region-in-the-netherlands-but-procurement-questions-remain/</link>
		
		<dc:creator><![CDATA[Juan Martinez]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 21:00:06 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/alibaba-cloud-launches-first-public-cloud-region-in-the-netherlands-but-procurement-questions-remain/</guid>

					<description><![CDATA[Alibaba Cloud has opened its first Netherlands public-cloud region in Amsterdam with two data centers, adding a local option for European AI and enterprise workloads while leaving buyers to verify service availability, cross-border processing, security evidence, and lock-in costs.]]></description>
		
		
		
			</item>
		<item>
		<title>UK Data Centre Covenant offers grid and planning help for strategic AI sites — with conditions still to be set</title>
		<link>https://biztechweekly.com/uk-data-centre-covenant-offers-grid-and-planning-help-for-strategic-ai-sites-with-conditions-still-to-be-set/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 00:18:37 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/uk-data-centre-covenant-offers-grid-and-planning-help-for-strategic-ai-sites-with-conditions-still-to-be-set/</guid>

					<description><![CDATA[HM Treasury’s new Data Centre Covenant offers faster grid, planning and infrastructure support for strategic AI data centres, but only if developers meet tests on system costs, local benefits, jobs, efficiency and annual water and power disclosure.]]></description>
		
		
		
			</item>
		<item>
		<title>Oracle Brings Google TPUs to OCI, Expanding AI Chip Choice but Leaving the Economics Open</title>
		<link>https://biztechweekly.com/oracle-brings-google-tpus-to-oci-expanding-ai-chip-choice-but-leaving-the-economics-open/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 08:10:33 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/oracle-brings-google-tpus-to-oci-expanding-ai-chip-choice-but-leaving-the-economics-open/</guid>

					<description><![CDATA[Oracle and Google plan to offer Google TPUs through Oracle Cloud Infrastructure starting in 2027, making OCI the first hyperscale cloud outside Google to host TPUs and giving enterprises a new accelerator option alongside Oracle data and services.]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX’s $40 Billion GPU Lease With Apollo Could Change How AI Capacity Is Financed</title>
		<link>https://biztechweekly.com/spacexs-40-billion-gpu-lease-with-apollo-could-change-how-ai-capacity-is-financed/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 20:59:58 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/spacexs-40-billion-gpu-lease-with-apollo-could-change-how-ai-capacity-is-financed/</guid>

					<description><![CDATA[Apollo says SpaceX has a binding commitment for an approximately $40 billion master finance lease of GPU pods and related equipment. The structure could broaden AI-infrastructure financing beyond hyperscalers, but only if power, deployment and utilization catch up with the lease.]]></description>
		
		
		
			</item>
		<item>
		<title>Railway’s Preliminary Security Report Shows How a Platform Breach Becomes a Credential Crisis</title>
		<link>https://biztechweekly.com/railways-preliminary-security-report-shows-how-a-platform-breach-becomes-a-credential-crisis/</link>
		
		<dc:creator><![CDATA[Sophia Chen]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 04:40:10 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/railways-preliminary-security-report-shows-how-a-platform-breach-becomes-a-credential-crisis/</guid>

					<description><![CDATA[Railway says attackers reached its CI environment and some stored customer secrets may have been decrypted, triggering broad key rotation and downstream audits. The practical lesson reaches beyond one platform: when a cloud control plane is compromised, the real test is how fast customers can revoke, rotate, verify, and recover.]]></description>
		
		
		
			</item>
		<item>
		<title>GitLab Critical Patch 19.5.1: Why Self-Managed Operators Need to Recheck October Upgrades</title>
		<link>https://biztechweekly.com/gitlab-critical-patch-19-5-1-why-self-managed-operators-need-to-recheck-october-upgrades/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 20:59:44 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/gitlab-critical-patch-19-5-1-why-self-managed-operators-need-to-recheck-october-upgrades/</guid>

					<description><![CDATA[GitLab’s Oct. 21 security release fixes a CVSS 10.0 unauthenticated RCE in self-managed CE and EE versions dating back to 7.0. For operators, the practical issue is not just patch urgency but proving that an earlier October update did not leave source code, CI/CD credentials, and deployment secrets exposed.]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon’s $220 Billion AI Buildout: What Andy Jassy’s Sold-Out AWS Capacity Really Signals</title>
		<link>https://biztechweekly.com/amazons-220-billion-ai-buildout-what-andy-jassys-sold-out-aws-capacity-really-signals/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 12:28:31 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/amazons-220-billion-ai-buildout-what-andy-jassys-sold-out-aws-capacity-really-signals/</guid>

					<description><![CDATA[Amazon CEO Andy Jassy says AWS capacity is sold out for 2026, largely sold out for 2027, and partly committed for 2028. The significance is not infinite AI demand, but how power, contracts, and data-center bottlenecks are pushing cloud buyers into multi-year planning.]]></description>
		
		
		
			</item>
		<item>
		<title>LSEG to Buy Octus for $3.535 Billion in a Bet on Private-Credit Data</title>
		<link>https://biztechweekly.com/lseg-to-buy-octus-for-3-535-billion-in-a-bet-on-private-credit-data/</link>
		
		<dc:creator><![CDATA[Emily Johnson]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 16:17:16 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/lseg-to-buy-octus-for-3-535-billion-in-a-bet-on-private-credit-data/</guid>

					<description><![CDATA[LSEG has agreed to acquire Octus in cash, extending its push from exchange operations into credit data, workflows, and analytics. The practical issue for lenders and investors is whether the deal will improve visibility into private-credit risk or mainly deepen dependence on a larger bundled platform.]]></description>
		
		
		
			</item>
		<item>
		<title>AI firms say the UK has a year to head off datacentre protests. What host communities should demand</title>
		<link>https://biztechweekly.com/ai-firms-say-the-uk-has-a-year-to-head-off-datacentre-protests-what-host-communities-should-demand/</link>
		
		<dc:creator><![CDATA[Ava Davis]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 08:10:49 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ai-firms-say-the-uk-has-a-year-to-head-off-datacentre-protests-what-host-communities-should-demand/</guid>

					<description><![CDATA[A taskforce including NVIDIA, Microsoft and Cisco says Britain has roughly 12 months to build public consent for new AI data centres before opposition threatens construction. The real issue is not PR but who pays for power, water, land and grid upgrades, and whether local benefits are durable enough to justify the tradeoffs.]]></description>
		
		
		
			</item>
		<item>
		<title>How NVIDIA’s DSX POD Could Speed Europe’s AI Factory Buildouts — and What It Can’t Fix</title>
		<link>https://biztechweekly.com/how-nvidias-dsx-pod-could-speed-europes-ai-factory-buildouts-and-what-it-cant-fix/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 12:28:42 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/how-nvidias-dsx-pod-could-speed-europes-ai-factory-buildouts-and-what-it-cant-fix/</guid>

					<description><![CDATA[NVIDIA introduced DSX POD at GTC Berlin as a factory-built reference design for Vera Rubin AI infrastructure that it says can cut commissioning at a prepared site to as little as 14 days. The practical significance is not the box itself but whether buyers can solve power, permits, financing and workload demand fast enough to benefit.]]></description>
		
		
		
			</item>
		<item>
		<title>Google Cloud’s europe-west2 outage hit U.K. banks. Here’s the failover audit businesses should run</title>
		<link>https://biztechweekly.com/google-clouds-europe-west2-outage-hit-u-k-banks-heres-the-failover-audit-businesses-should-run/</link>
		
		<dc:creator><![CDATA[Ken Avery]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 16:17:19 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/google-clouds-europe-west2-outage-hit-u-k-banks-heres-the-failover-audit-businesses-should-run/</guid>

					<description><![CDATA[A Google Cloud disruption in the London-based europe-west2 region lasted 7 hours and 52 minutes, hit more than 35 services, and rippled into U.K. banking apps. The practical lesson for businesses is not that one region failed, but whether their own failover design would have turned provider redundancy into customer recovery.]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon’s €16 Billion Germany Investment Plan for 2027 Includes €4.8 Billion for AWS Frankfurt</title>
		<link>https://biztechweekly.com/amazons-e16-billion-germany-investment-plan-for-2027-includes-e4-8-billion-for-aws-frankfurt/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 04:39:41 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/amazons-e16-billion-germany-investment-plan-for-2027-includes-e4-8-billion-for-aws-frankfurt/</guid>

					<description><![CDATA[Amazon says it plans to invest more than €16 billion in Germany in 2027, including €4.8 billion to expand AWS in Frankfurt. The announcement could matter for cloud capacity and AI infrastructure, but the headline bundles several businesses and leaves key questions on sovereignty, power, and delivery unanswered.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Pulls Out of Nscale UK Data Centre Deal, Exposing AI’s Power Bottleneck</title>
		<link>https://biztechweekly.com/microsoft-pulls-out-of-nscale-uk-data-centre-deal-exposing-ais-power-bottleneck/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 04:39:46 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsoft-pulls-out-of-nscale-uk-data-centre-deal-exposing-ais-power-bottleneck/</guid>

					<description><![CDATA[Microsoft ended its anchor agreement for Nscale’s planned Loughton, Essex AI campus after grid delays pushed expected power into the 2030s, underscoring how electricity connections now govern data-centre finance, GPU deployment and usable cloud capacity.]]></description>
		
		
		
			</item>
		<item>
		<title>CMA’s proposed Microsoft SMS designation puts enterprise lock-in, cloud choice and Copilot access under U.K. scrutiny</title>
		<link>https://biztechweekly.com/cmas-proposed-microsoft-sms-designation-puts-enterprise-lock-in-cloud-choice-and-copilot-access-under-u-k-scrutiny/</link>
		
		<dc:creator><![CDATA[Isabella Garcia]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 16:16:51 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/cmas-proposed-microsoft-sms-designation-puts-enterprise-lock-in-cloud-choice-and-copilot-access-under-u-k-scrutiny/</guid>

					<description><![CDATA[The U.K. CMA has provisionally found that Microsoft could merit strategic market status in business software, opening a consultation that runs to November 13 and a final decision deadline of February 13, 2027. For businesses, the practical issue is whether they can keep Microsoft productivity and security tools without losing freedom to choose cloud, AI and specialist software elsewhere.]]></description>
		
		
		
			</item>
		<item>
		<title>Lumen and Snowflake Aim to Simplify Private Data Connectivity for Enterprise AI</title>
		<link>https://biztechweekly.com/lumen-and-snowflake-aim-to-simplify-private-data-connectivity-for-enterprise-ai/</link>
		
		<dc:creator><![CDATA[Aarav Patel]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 12:28:35 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/lumen-and-snowflake-aim-to-simplify-private-data-connectivity-for-enterprise-ai/</guid>

					<description><![CDATA[Lumen and Snowflake say they plan to link private fiber connectivity with Snowflake’s governed data platform, targeting a persistent enterprise AI bottleneck: getting sensitive, distributed data into analytics and agent workflows without routing the connection over the public internet.]]></description>
		
		
		
			</item>
		<item>
		<title>CoreWeave targets insurer capital as 15% bond yields test its AI financing model</title>
		<link>https://biztechweekly.com/coreweave-targets-insurer-capital-as-15-bond-yields-test-its-ai-financing-model/</link>
		
		<dc:creator><![CDATA[Olivia Wilson]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 04:39:38 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/coreweave-targets-insurer-capital-as-15-bond-yields-test-its-ai-financing-model/</guid>

					<description><![CDATA[CoreWeave is pitching insurers as a bigger funding source for its AI expansion just as its bonds and shares come under pressure, raising a broader question about whether GPU fleets can be financed like stable infrastructure.]]></description>
		
		
		
			</item>
	</channel>
</rss>
