<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah Kim &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/author/nkim/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Fri, 13 Nov 2026 21:59:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Noah Kim &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reported Samsung-Modine Talks Spotlight Data Center Cooling as an AI Infrastructure Battleground</title>
		<link>https://biztechweekly.com/reported-samsung-modine-talks-spotlight-data-center-cooling-as-an-ai-infrastructure-battleground/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 21:59:58 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/reported-samsung-modine-talks-spotlight-data-center-cooling-as-an-ai-infrastructure-battleground/</guid>

					<description><![CDATA[Reuters, citing Bloomberg, says Samsung is in talks to buy Modine, a fast-growing supplier of data-center cooling systems. Even without a confirmed deal, the report turns attention to a practical AI question: who controls the thermal capacity and engineering needed to deploy dense computing racks at scale?]]></description>
		
		
		
			</item>
		<item>
		<title>Path Robotics’ $300 Million Series E Tests Whether Physical AI Is Ready for Real Factory Scale</title>
		<link>https://biztechweekly.com/path-robotics-300-million-series-e-tests-whether-physical-ai-is-ready-for-real-factory-scale/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 17:17:22 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/path-robotics-300-million-series-e-tests-whether-physical-ai-is-ready-for-real-factory-scale/</guid>

					<description><![CDATA[Path Robotics said it raised a $300 million Series E at a $2.45 billion valuation to expand beyond robotic welding and invest in models, data, and compute. The practical question is whether fast reported growth and contingent shipbuilding programs can turn into repeatable factory economics.]]></description>
		
		
		
			</item>
		<item>
		<title>Hackers Exploiting SSHole in OpenSSH Put the Focus on Running SSH Configurations</title>
		<link>https://biztechweekly.com/hackers-exploiting-sshole-in-openssh-put-the-focus-on-running-ssh-configurations/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 22:00:01 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/hackers-exploiting-sshole-in-openssh-put-the-focus-on-running-ssh-configurations/</guid>

					<description><![CDATA[Attackers have begun probing SSHole, a high-severity OpenSSH password-authentication bypass that affects a narrow but important set of musl-based configurations. For businesses, the urgent task is to identify which hosts actually meet the conditions, restart fixed sshd processes, and verify that key-only accounts were not inadvertently exposed.]]></description>
		
		
		
			</item>
		<item>
		<title>Micron’s Reported Taiwan Fab Pause Turns a Labor Fight Into an AI-Memory Supply Question</title>
		<link>https://biztechweekly.com/microns-reported-taiwan-fab-pause-turns-a-labor-fight-into-an-ai-memory-supply-question/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 21:59:34 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microns-reported-taiwan-fab-pause-turns-a-labor-fight-into-an-ai-memory-supply-question/</guid>

					<description><![CDATA[Bloomberg reported that Micron has largely paused work on a planned Taoyuan memory fab after a profit-sharing dispute, even as the company says current Taiwan operations remain normal. The immediate issue is not a production shutdown, but whether labor tensions can delay the next wave of HBM and DRAM capacity needed for AI systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Apple’s Reported AI Budget Cuts Show How Enterprise Model Use Is Becoming a Metered Expense</title>
		<link>https://biztechweekly.com/apples-reported-ai-budget-cuts-show-how-enterprise-model-use-is-becoming-a-metered-expense/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 22:00:05 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/apples-reported-ai-budget-cuts-show-how-enterprise-model-use-is-becoming-a-metered-expense/</guid>

					<description><![CDATA[Reuters, citing Bloomberg, said Apple cut some engineers’ daily budget for external AI tools from $300 to $200 and may lower some caps further. The move matters as a case study in how companies can expand AI products while tightening control over the variable cost of employee model usage.]]></description>
		
		
		
			</item>
		<item>
		<title>CrowdStrike’s Fiddler Acquisition Puts AI-Agent Observability at the Center of Falcon</title>
		<link>https://biztechweekly.com/crowdstrikes-fiddler-acquisition-puts-ai-agent-observability-at-the-center-of-falcon/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 22:00:14 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/crowdstrikes-fiddler-acquisition-puts-ai-agent-observability-at-the-center-of-falcon/</guid>

					<description><![CDATA[CrowdStrike’s Nov. 3 agreement to buy Fiddler would add pre-deployment evaluation, runtime behavior tracing and audit records to Falcon, pushing enterprise security deeper into AI governance while raising new questions about cost, portability and telemetry.]]></description>
		
		
		
			</item>
		<item>
		<title>Fixed ChatGPT Share-Link Exploit Shows How AI Trust Boundaries Fail</title>
		<link>https://biztechweekly.com/fixed-chatgpt-share-link-exploit-shows-how-ai-trust-boundaries-fail/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 21:59:56 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/fixed-chatgpt-share-link-exploit-shows-how-ai-trust-boundaries-fail/</guid>

					<description><![CDATA[Parameter reported that, before OpenAI fixed the issue on Oct. 26, a malicious ChatGPT public share could execute code in a signed-in viewer's session and read private-chat data in a controlled test. The episode is a practical warning about how sandboxed AI content, third-party components and authenticated browser sessions can fail together.]]></description>
		
		
		
			</item>
		<item>
		<title>FTC Personalized Pricing and Compensation Inquiry Puts Gig Pay and Consumer Prices Under Audit</title>
		<link>https://biztechweekly.com/ftc-personalized-pricing-and-compensation-inquiry-puts-gig-pay-and-consumer-prices-under-audit/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 16:17:22 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ftc-personalized-pricing-and-compensation-inquiry-puts-gig-pay-and-consumer-prices-under-audit/</guid>

					<description><![CDATA[The FTC has ordered nine companies to explain whether and how personal data feeds prices, wages, and job offers, turning a broad algorithm debate into a direct test of auditability.]]></description>
		
		
		
			</item>
		<item>
		<title>Dassault Systèmes Closes $1.8 Billion ArisGlobal Deal, Betting Life-Sciences AI Needs Workflow Context</title>
		<link>https://biztechweekly.com/dassault-systemes-closes-1-8-billion-arisglobal-deal-betting-life-sciences-ai-needs-workflow-context/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 20:59:49 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/dassault-systemes-closes-1-8-billion-arisglobal-deal-betting-life-sciences-ai-needs-workflow-context/</guid>

					<description><![CDATA[Dassault Systèmes has completed its $1.8 billion ArisGlobal acquisition and is folding the company into a unified life-sciences AI platform with BIOVIA and MEDIDATA. The strategic question is whether that combination becomes a workable control layer across regulated drug-development workflows or simply a broader software suite with a hard integration job ahead.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Voluntary Exit Offer Opens a New Test of AI-Era Workforce Strategy</title>
		<link>https://biztechweekly.com/microsofts-voluntary-exit-offer-opens-a-new-test-of-ai-era-workforce-strategy/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 00:18:31 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-voluntary-exit-offer-opens-a-new-test-of-ai-era-workforce-strategy/</guid>

					<description><![CDATA[Microsoft says its new Voluntary Exit Offer is limited to eligible employees in participating teams and four countries, but Reuters and AP report that about 60,000 people could opt in. The real significance is what the program may reveal about how the company balances AI investment, labor flexibility, and customer continuity.]]></description>
		
		
		
			</item>
		<item>
		<title>TSMC’s rare-earth-free motor survey shows how China’s controls could pinch chip capacity</title>
		<link>https://biztechweekly.com/tsmcs-rare-earth-free-motor-survey-shows-how-chinas-controls-could-pinch-chip-capacity/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 00:18:33 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/tsmcs-rare-earth-free-motor-survey-shows-how-chinas-controls-could-pinch-chip-capacity/</guid>

					<description><![CDATA[Reuters reports that TSMC has asked suppliers to assess rare-earth-free motors for fab automation after China’s 2025 licensing controls. The move is not proof of an imminent chip shortage, but it highlights how equipment qualification and maintenance parts could become the next constraint on AI-chip expansion.]]></description>
		
		
		
			</item>
		<item>
		<title>Lam Research’s Record September Quarter Shows Real AI Chip-Capacity Spending—but Not an End to the Bottlenecks</title>
		<link>https://biztechweekly.com/lam-researchs-record-september-quarter-shows-real-ai-chip-capacity-spending-but-not-an-end-to-the-bottlenecks/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 04:39:26 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/lam-researchs-record-september-quarter-shows-real-ai-chip-capacity-spending-but-not-an-end-to-the-bottlenecks/</guid>

					<description><![CDATA[Lam Research reported record quarterly revenue of $8.22 billion for the period ended Sept. 27, 2026, underscoring strong semiconductor-equipment demand tied to AI infrastructure. The more important signal for Devices readers is the tension between that strength and a December outlook that stayed close to expectations, leaving supply, installation, qualification and utilization as the next tests.]]></description>
		
		
		
			</item>
		<item>
		<title>Qualcomm plans worldwide job cuts after annual reviews; the bigger issue is what they signal beyond smartphones</title>
		<link>https://biztechweekly.com/qualcomm-plans-worldwide-job-cuts-after-annual-reviews-the-bigger-issue-is-what-they-signal-beyond-smartphones/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 08:10:55 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/qualcomm-plans-worldwide-job-cuts-after-annual-reviews-the-bigger-issue-is-what-they-signal-beyond-smartphones/</guid>

					<description><![CDATA[A memo says Qualcomm will begin a global “performance-focused reduction” in November without disclosing scale. The cuts matter because they arrive as the chipmaker promises rapid growth in data center, automotive, and IoT.]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic’s 5% public-benefit fund turns an AI mission into an IPO governance test</title>
		<link>https://biztechweekly.com/anthropics-5-public-benefit-fund-turns-an-ai-mission-into-an-ipo-governance-test/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 08:10:13 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/anthropics-5-public-benefit-fund-turns-an-ai-mission-into-an-ipo-governance-test/</guid>

					<description><![CDATA[Anthropic says it will commit 5% of its shares to a new public-benefit fund, a move that could scale with the company’s value as it nears a possible IPO. The significance now is less the headline percentage than the unanswered questions about valuation, governance, and how the stake would actually produce public benefit.]]></description>
		
		
		
			</item>
		<item>
		<title>IMF Global Financial Stability Report Flags AI Correction Risk as a Macro-Financial Threat</title>
		<link>https://biztechweekly.com/imf-global-financial-stability-report-flags-ai-correction-risk-as-a-macro-financial-threat/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sat, 17 Oct 2026 08:10:39 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/imf-global-financial-stability-report-flags-ai-correction-risk-as-a-macro-financial-threat/</guid>

					<description><![CDATA[The IMF’s October financial-stability report and annual-meetings panel move AI risk beyond model safety into macroeconomics, forcing CFOs, investors, and cloud buyers to ask whether productivity is arriving fast enough to justify the capital, debt, and labor disruption now being priced in.]]></description>
		
		
		
			</item>
		<item>
		<title>Modal crosses $1B annualized run rate and raises $750M Series D at $15.75B</title>
		<link>https://biztechweekly.com/modal-crosses-1b-annualized-run-rate-and-raises-750m-series-d-at-15-75b/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 08:10:38 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/modal-crosses-1b-annualized-run-rate-and-raises-750m-series-d-at-15-75b/</guid>

					<description><![CDATA[Modal says it has passed a $1 billion annualized revenue run rate as it closes a $750 million Series D. The practical question for developers, cloud buyers, and investors is whether its fast rise reflects a durable execution layer for AI software or a boom-time wrapper around scarce compute.]]></description>
		
		
		
			</item>
		<item>
		<title>Kospi’s 7.4% slide puts the AI memory boom’s profit model on trial</title>
		<link>https://biztechweekly.com/kospis-7-4-slide-puts-the-ai-memory-booms-profit-model-on-trial/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 12:28:36 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/kospis-7-4-slide-puts-the-ai-memory-booms-profit-model-on-trial/</guid>

					<description><![CDATA[South Korea’s Kospi fell 7.4% as Samsung and SK hynix sank on reports of progress at China’s CXMT, turning a chip sell-off into a broader test of how durable AI-era memory margins really are.]]></description>
		
		
		
			</item>
		<item>
		<title>Japan’s cyber warning turns supplier access into a board-level risk</title>
		<link>https://biztechweekly.com/japans-cyber-warning-turns-supplier-access-into-a-board-level-risk/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 16:17:05 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/japans-cyber-warning-turns-supplier-access-into-a-board-level-risk/</guid>

					<description><![CDATA[Japan’s national cyber office told ministries to pass a new warning to local governments and private companies after reported cyber incidents in 2026 topped 500 in one widely cited study. The practical issue for businesses is less one breach than how suppliers, cloud services and shared access now shape outage, leak and recovery risk.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI’s reported $50 billion annualized revenue sharpens scrutiny of AI growth metrics</title>
		<link>https://biztechweekly.com/openais-reported-50-billion-annualized-revenue-sharpens-scrutiny-of-ai-growth-metrics/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 16:18:01 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openais-reported-50-billion-annualized-revenue-sharpens-scrutiny-of-ai-growth-metrics/</guid>

					<description><![CDATA[Reuters, citing the Financial Times, said OpenAI told investors its annualized revenue was nearing $50 billion at the end of September, below a previously circulated figure of about $70 billion. The gap appears tied more to how cloud-partner sales are counted than to a sudden collapse in demand, raising bigger questions about how AI growth is being measured.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Windows hybrid intelligence push turns the AI PC into an agent control-plane bet</title>
		<link>https://biztechweekly.com/microsofts-windows-hybrid-intelligence-push-turns-the-ai-pc-into-an-agent-control-plane-bet/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-windows-hybrid-intelligence-push-turns-the-ai-pc-into-an-agent-control-plane-bet/</guid>

					<description><![CDATA[Microsoft and NVIDIA are pushing Windows PCs beyond AI assistants toward governed local execution for agents, with MXC containment, local model routing, and new RTX Spark systems. The practical question for buyers is whether that reduces risk and cloud spend enough to justify pricier endpoints and new operational burden.]]></description>
		
		
		
			</item>
		<item>
		<title>Senate American Affordability and Jobs Act Would Speed Grid Projects and Shift Transmission Costs to Data Centers</title>
		<link>https://biztechweekly.com/senate-american-affordability-and-jobs-act-would-speed-grid-projects-and-shift-transmission-costs-to-data-centers/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 00:18:36 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/senate-american-affordability-and-jobs-act-would-speed-grid-projects-and-shift-transmission-costs-to-data-centers/</guid>

					<description><![CDATA[A 417-page bipartisan Senate draft pairs faster federal reviews and stronger transmission coordination with a requirement that data centers pay associated transmission costs, a tradeoff that could reshape AI campus siting if it survives post-election politics.]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic IPO Prospectus Exposes the Real Question in AI: Can Growth Outrun Compute Costs?</title>
		<link>https://biztechweekly.com/anthropic-ipo-prospectus-exposes-the-real-question-in-ai-can-growth-outrun-compute-costs/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 04:40:00 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/anthropic-ipo-prospectus-exposes-the-real-question-in-ai-can-growth-outrun-compute-costs/</guid>

					<description><![CDATA[Reuters reported that Anthropic’s confidential IPO prospectus showed nearly $4.6 billion in 2025 revenue, more than $8 billion in operating losses, and about $518 billion in multi-year obligations. The practical significance is not just scale, but whether frontier-model demand can produce durable cash economics against heavy infrastructure commitments.]]></description>
		
		
		
			</item>
		<item>
		<title>Alabama’s TikTok Settlement Turns Teen-Safety Claims Into Product Rules—and a $100 Million Floor</title>
		<link>https://biztechweekly.com/alabamas-tiktok-settlement-turns-teen-safety-claims-into-product-rules-and-a-100-million-floor/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:10:24 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/alabamas-tiktok-settlement-turns-teen-safety-claims-into-product-rules-and-a-100-million-floor/</guid>

					<description><![CDATA[Alabama says TikTok will pay at least $100 million and change core teen-account defaults, shifting a youth-safety case from courtroom allegations to operating requirements whose real test will be measurement and enforcement.]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Reserve seeks comment on GENIUS Act stablecoin rules that could reshape issuer competition</title>
		<link>https://biztechweekly.com/federal-reserve-seeks-comment-on-genius-act-stablecoin-rules-that-could-reshape-issuer-competition/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 00:18:11 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/federal-reserve-seeks-comment-on-genius-act-stablecoin-rules-that-could-reshape-issuer-competition/</guid>

					<description><![CDATA[The Fed’s first concrete stablecoin rulemaking under the GENIUS Act would set reserve, capital, custody and bank-approval standards for Board-supervised issuers—guardrails that could improve trust while raising the cost of entry.]]></description>
		
		
		
			</item>
		<item>
		<title>Ema Raises $77M Series B to Test Whether Enterprise AI Agents Scale Like Software</title>
		<link>https://biztechweekly.com/ema-raises-77m-series-b-to-test-whether-enterprise-ai-agents-scale-like-software/</link>
		
		<dc:creator><![CDATA[Noah Kim]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 04:39:19 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ema-raises-77m-series-b-to-test-whether-enterprise-ai-agents-scale-like-software/</guid>

					<description><![CDATA[Ema says its platform already runs HR, IT, and finance workflows at large companies. The new financing matters because enterprise buyers now need proof that agentic AI can expand beyond pilots without turning into a consulting-heavy integration business.]]></description>
		
		
		
			</item>
	</channel>
</rss>
