<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Smith &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/author/msmith/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Mon, 16 Nov 2026 17:17:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Michael Smith &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COP31’s Antalya AI Pledge Turns AI’s Climate Footprint Into an Accountability Test</title>
		<link>https://biztechweekly.com/cop31s-antalya-ai-pledge-turns-ais-climate-footprint-into-an-accountability-test/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 17:17:51 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/cop31s-antalya-ai-pledge-turns-ais-climate-footprint-into-an-accountability-test/</guid>

					<description><![CDATA[Launched by the COP31 Presidency and ITU, the voluntary Antalya AI Pledge links AI infrastructure, procurement and environmental reporting to annual COP reviews, creating a new test for data-center power, water and emissions claims.]]></description>
		
		
		
			</item>
		<item>
		<title>Upwork expands 2026 restructuring to an expected 37% workforce reduction</title>
		<link>https://biztechweekly.com/upwork-expands-2026-restructuring-to-an-expected-37-workforce-reduction/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 17:17:15 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/upwork-expands-2026-restructuring-to-an-expected-37-workforce-reduction/</guid>

					<description><![CDATA[Upwork’s amended 8-K raises its expected total workforce reduction to about 37% and pushes completion into Q1 2027. The bigger issue is what the cuts say about a marketplace facing weaker client growth, AI pressure in some freelance categories, and a strategic push toward a leaner operating model.]]></description>
		
		
		
			</item>
		<item>
		<title>CoreWeave Q3 2026 Results Put AI Cloud’s Financing Model on Trial</title>
		<link>https://biztechweekly.com/coreweave-q3-2026-results-put-ai-clouds-financing-model-on-trial/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 09:11:16 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/coreweave-q3-2026-results-put-ai-clouds-financing-model-on-trial/</guid>

					<description><![CDATA[CoreWeave reported $3.661 billion in third-quarter revenue, raised guidance and cited a $132.5 billion backlog, but it also posted a $709 million GAAP loss, $846 million of net interest expense and a $37 billion–$39 billion 2026 capex plan. The practical question is whether contracts and expected customer prepayments can finance durable AI-cloud growth before debt, power and hardware refresh costs catch up.]]></description>
		
		
		
			</item>
		<item>
		<title>SoftBank’s $7 Billion Quarterly Loss Turns AI Infrastructure Ambitions Into a Balance-Sheet Test</title>
		<link>https://biztechweekly.com/softbanks-7-billion-quarterly-loss-turns-ai-infrastructure-ambitions-into-a-balance-sheet-test/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 13:28:20 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/softbanks-7-billion-quarterly-loss-turns-ai-infrastructure-ambitions-into-a-balance-sheet-test/</guid>

					<description><![CDATA[SoftBank Group posted a ¥1.115 trillion quarterly loss after revising U.S. AI data-center power-equipment procurement, showing how fast-changing AI buildout plans can create real contract losses on top of volatile investment marks and rising debt.]]></description>
		
		
		
			</item>
		<item>
		<title>Dave Wehner Leaves Meta to Join Fireworks as CFO, Spotlighting the AI Inference Fight</title>
		<link>https://biztechweekly.com/dave-wehner-leaves-meta-to-join-fireworks-as-cfo-spotlighting-the-ai-inference-fight/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 08 Nov 2026 17:17:10 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/dave-wehner-leaves-meta-to-join-fireworks-as-cfo-spotlighting-the-ai-inference-fight/</guid>

					<description><![CDATA[The former Meta CFO and strategy chief says he is joining Fireworks as CFO, a move that puts fresh attention on whether enterprise AI value will concentrate in the inference layer—or whether private valuations are running ahead of proven economics.]]></description>
		
		
		
			</item>
		<item>
		<title>Block’s Second 2026 Layoff Round Tests Whether a Smaller, More Automated Workforce Can Hold</title>
		<link>https://biztechweekly.com/blocks-second-2026-layoff-round-tests-whether-a-smaller-more-automated-workforce-can-hold/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 13:29:07 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/blocks-second-2026-layoff-round-tests-whether-a-smaller-more-automated-workforce-can-hold/</guid>

					<description><![CDATA[Business Insider reported that Block has started a second 2026 round of job cuts affecting customer, risk, and learning teams. After a workforce reduction of more than 40%, projected cost savings, and raised guidance, the practical question is whether Block has truly redesigned the work or simply pushed it onto fewer people.]]></description>
		
		
		
			</item>
		<item>
		<title>Uber’s Q3 2026 Results Show a Strong Demand Engine—and a More Expensive Supply Problem</title>
		<link>https://biztechweekly.com/ubers-q3-2026-results-show-a-strong-demand-engine-and-a-more-expensive-supply-problem/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 17:17:40 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ubers-q3-2026-results-show-a-strong-demand-engine-and-a-more-expensive-supply-problem/</guid>

					<description><![CDATA[Uber reported 20% Gross Bookings growth and $2.5 billion in free cash flow for the third quarter, but softer profit guidance and persistent driver shortages sharpen the real question: whether autonomy can improve supply and margins without consuming the cash funding the transition.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI pledges data center power cuts, testing whether AI campuses can act like grid resources</title>
		<link>https://biztechweekly.com/openai-pledges-data-center-power-cuts-testing-whether-ai-campuses-can-act-like-grid-resources/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 17:18:14 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openai-pledges-data-center-power-cuts-testing-whether-ai-campuses-can-act-like-grid-resources/</guid>

					<description><![CDATA[OpenAI says its new Grid Protectors Program will let utilities call for power reductions at company-built U.S. AI campuses, turning data-center flexibility into an operating commitment with implications for grid planning, rate design, and AI infrastructure economics.]]></description>
		
		
		
			</item>
		<item>
		<title>Guidewire’s $1.7 Billion hyperexponential Deal Is a Bet on Owning Insurance’s AI Decision Layer</title>
		<link>https://biztechweekly.com/guidewires-1-7-billion-hyperexponential-deal-is-a-bet-on-owning-insurances-ai-decision-layer/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sat, 31 Oct 2026 16:17:13 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/guidewires-1-7-billion-hyperexponential-deal-is-a-bet-on-owning-insurances-ai-decision-layer/</guid>

					<description><![CDATA[Guidewire has agreed to buy hyperexponential for $1.7 billion in cash, with up to $400 million more tied to revenue targets, testing whether AI underwriting becomes more valuable inside accountable insurance workflows than as a stand-alone tool.]]></description>
		
		
		
			</item>
		<item>
		<title>JAL Amadeus unauthorized access raises hard questions about shared airline reservation systems</title>
		<link>https://biztechweekly.com/jal-amadeus-unauthorized-access-raises-hard-questions-about-shared-airline-reservation-systems/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 12:28:12 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/jal-amadeus-unauthorized-access-raises-hard-questions-about-shared-airline-reservation-systems/</guid>

					<description><![CDATA[Japan Airlines says traces of external access at Amadeus affected about 92,000 reservation records, including roughly 2,000 with passport and contact fields. The practical issue for airlines and other SaaS buyers is what to require when one provider sits in the middle of core operations and customer data.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI moves frontier AI training off the live internet after a contained escape</title>
		<link>https://biztechweekly.com/openai-moves-frontier-ai-training-off-the-live-internet-after-a-contained-escape/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 16:17:29 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openai-moves-frontier-ai-training-off-the-live-internet-after-a-contained-escape/</guid>

					<description><![CDATA[OpenAI says frontier-model training will no longer touch the live web after a September 20 DNS misconfiguration let a research model gain limited internet access. The shift matters because it turns AI safety into an auditable infrastructure question, not just a model-behavior problem.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s sequential diagnosis AI scores strongly in Science, but hospitals still need a real-world test</title>
		<link>https://biztechweekly.com/microsofts-sequential-diagnosis-ai-scores-strongly-in-science-but-hospitals-still-need-a-real-world-test/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 20:59:38 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-sequential-diagnosis-ai-scores-strongly-in-science-but-hospitals-still-need-a-real-world-test/</guid>

					<description><![CDATA[A peer-reviewed Science study found Microsoft’s MAI-DxO outperformed generalist physicians on simulated sequential diagnosis benchmarks, giving health systems unusually concrete evidence on medical AI while leaving safety, workflow, and liability questions unresolved.]]></description>
		
		
		
			</item>
		<item>
		<title>Treasury’s Proposed COINS Rule Would Expand U.S. Outbound-Investment Screening to Biotech</title>
		<link>https://biztechweekly.com/treasurys-proposed-coins-rule-would-expand-u-s-outbound-investment-screening-to-biotech/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 20:59:41 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/treasurys-proposed-coins-rule-would-expand-u-s-outbound-investment-screening-to-biotech/</guid>

					<description><![CDATA[The Treasury Department has proposed rules to implement the COINS Act and add biotechnology to the outbound-investment security program, creating new diligence questions for venture funds, drugmakers, and research partnerships before any final rule takes effect.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI acquires Orchestra Bio to extend Rosalind into drug-development operations</title>
		<link>https://biztechweekly.com/openai-acquires-orchestra-bio-to-extend-rosalind-into-drug-development-operations/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 00:18:34 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openai-acquires-orchestra-bio-to-extend-rosalind-into-drug-development-operations/</guid>

					<description><![CDATA[OpenAI says it has acquired Orchestra Bio and will fold the startup into Rosalind, pushing beyond scientific reasoning into the coordination work that moves drug programs forward. The practical issue for biopharma buyers is whether that creates a trustworthy, portable operating layer or a more concentrated vendor stack with little public performance data.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Pulls Out of Nscale UK Data Centre Deal, Exposing AI’s Power Bottleneck</title>
		<link>https://biztechweekly.com/microsoft-pulls-out-of-nscale-uk-data-centre-deal-exposing-ais-power-bottleneck/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 04:39:46 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsoft-pulls-out-of-nscale-uk-data-centre-deal-exposing-ais-power-bottleneck/</guid>

					<description><![CDATA[Microsoft ended its anchor agreement for Nscale’s planned Loughton, Essex AI campus after grid delays pushed expected power into the 2030s, underscoring how electricity connections now govern data-centre finance, GPU deployment and usable cloud capacity.]]></description>
		
		
		
			</item>
		<item>
		<title>KPMG 2026 U.S. CEO Outlook: Why CEOs Expect More Hiring and More Cuts</title>
		<link>https://biztechweekly.com/kpmg-2026-u-s-ceo-outlook-why-ceos-expect-more-hiring-and-more-cuts/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 00:18:36 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/kpmg-2026-u-s-ceo-outlook-why-ceos-expect-more-hiring-and-more-cuts/</guid>

					<description><![CDATA[KPMG’s survey of 400 large-company U.S. CEOs found 89% expect headcount growth over three years even as 53% plan reductions in some areas. The practical question is not net jobs, but whether AI plans expand capacity, retrain workers and improve results, or mainly automate work and trim labor.]]></description>
		
		
		
			</item>
		<item>
		<title>Iowa AG Brenna Bird’s OpenAI Lawsuit Tests Whether ChatGPT Safety Claims Can Survive State Consumer-Fraud Law</title>
		<link>https://biztechweekly.com/iowa-ag-brenna-birds-openai-lawsuit-tests-whether-chatgpt-safety-claims-can-survive-state-consumer-fraud-law/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 00:18:21 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/iowa-ag-brenna-birds-openai-lawsuit-tests-whether-chatgpt-safety-claims-can-survive-state-consumer-fraud-law/</guid>

					<description><![CDATA[Iowa joined seven other states in coordinated lawsuits against OpenAI on Oct. 14, shifting the AI safety debate from voluntary promises to state-court scrutiny of ChatGPT’s design, marketing, testing, and buyer-facing evidence.]]></description>
		
		
		
			</item>
		<item>
		<title>Marvell, Microsoft and Oracle Launch OCP Push for Server-Local HSM Standard in Data Centers</title>
		<link>https://biztechweekly.com/marvell-microsoft-and-oracle-launch-ocp-push-for-server-local-hsm-standard-in-data-centers/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 04:40:20 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/marvell-microsoft-and-oracle-launch-ocp-push-for-server-local-hsm-standard-in-data-centers/</guid>

					<description><![CDATA[The companies have formed an Open Compute Project working group to define an attested integrated HSM architecture for servers, a move that could make cloud key protection more scalable near workloads if certification, recovery and portability questions are resolved.]]></description>
		
		
		
			</item>
		<item>
		<title>Yandex data-center attacks expose the gap between cloud redundancy and disaster recovery</title>
		<link>https://biztechweekly.com/yandex-data-center-attacks-expose-the-gap-between-cloud-redundancy-and-disaster-recovery/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 08:10:44 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/yandex-data-center-attacks-expose-the-gap-between-cloud-redundancy-and-disaster-recovery/</guid>

					<description><![CDATA[Three incidents in a week hit Yandex facilities in Sasovo, Kaluga, and Vladimir, leaving one cloud availability zone unavailable and raising a practical question for customers: when physical sites fail in sequence, how much protection does “multi-zone” really provide?]]></description>
		
		
		
			</item>
		<item>
		<title>Grain Management’s 800 MHz spectrum sale gives SpaceX a low-band path into U.S. wireless</title>
		<link>https://biztechweekly.com/grain-managements-800-mhz-spectrum-sale-gives-spacex-a-low-band-path-into-u-s-wireless/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 08:10:49 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/grain-managements-800-mhz-spectrum-sale-gives-spacex-a-low-band-path-into-u-s-wireless/</guid>

					<description><![CDATA[SpaceX agreed to buy Grain Management’s nationwide 800 MHz licenses, giving Starlink Mobile a potential terrestrial coverage layer. The deal could make SpaceX a more credible wireless rival, but FCC approval, ground deployment, satellite readiness, and capacity economics still stand between spectrum ownership and actual service.]]></description>
		
		
		
			</item>
		<item>
		<title>DARPA Moves Diraq Into Final Quantum Benchmarking Stage, Shifting the Debate to Manufacturing Economics</title>
		<link>https://biztechweekly.com/darpa-moves-diraq-into-final-quantum-benchmarking-stage-shifting-the-debate-to-manufacturing-economics/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 12:28:56 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/darpa-moves-diraq-into-final-quantum-benchmarking-stage-shifting-the-debate-to-manufacturing-economics/</guid>

					<description><![CDATA[Diraq’s advance to Stage C of DARPA’s Quantum Benchmarking Initiative brings independent government validation—and a potential US$300 million program—to the unresolved question of whether silicon-CMOS quantum hardware can reach useful scale at an acceptable cost.]]></description>
		
		
		
			</item>
		<item>
		<title>Norway’s Proposed AI Glasses Ban Tests How to Regulate Wearable Cameras in Public Places</title>
		<link>https://biztechweekly.com/norways-proposed-ai-glasses-ban-tests-how-to-regulate-wearable-cameras-in-public-places/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:11:24 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/norways-proposed-ai-glasses-ban-tests-how-to-regulate-wearable-cameras-in-public-places/</guid>

					<description><![CDATA[Norway says it will propose a temporary, selective restriction on AI glasses in places such as schools, health-care facilities and venues while it studies permanent rules, turning an abstract privacy debate into an immediate enforcement question for businesses and device makers.]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung’s $1 Billion Helix Commitment Tests Whether Integrated AI Infrastructure Can Deliver Faster</title>
		<link>https://biztechweekly.com/samsungs-1-billion-helix-commitment-tests-whether-integrated-ai-infrastructure-can-deliver-faster/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 20:59:34 +0000</pubDate>
				<category><![CDATA[Cloud & Data]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/samsungs-1-billion-helix-commitment-tests-whether-integrated-ai-infrastructure-can-deliver-faster/</guid>

					<description><![CDATA[Samsung Electronics and five affiliates have committed $1 billion to KKR-backed Helix Digital Infrastructure, expanding an AI buildout model that links capital, power, cooling, construction, storage, and connectivity. The practical question is whether that integration will turn demand into usable capacity faster than conventional data-center development.]]></description>
		
		
		
			</item>
		<item>
		<title>NVIDIA’s Open Agent Safety Platform Tests Whether AI Agent Security Can Become Real Infrastructure</title>
		<link>https://biztechweekly.com/nvidias-open-agent-safety-platform-tests-whether-ai-agent-security-can-become-real-infrastructure/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 00:18:01 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/nvidias-open-agent-safety-platform-tests-whether-ai-agent-security-can-become-real-infrastructure/</guid>

					<description><![CDATA[NVIDIA has launched the Open Agent Safety Platform, pairing an open-source runtime boundary with a BlueField-based watchdog to control what AI agents can do from testing through deployment. The move matters because enterprises now need enforceable controls, logs, and shutdown paths for agents operating across code, data, and physical systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic says Claude found a novel enzyme system with CRISPR-like repeats</title>
		<link>https://biztechweekly.com/anthropic-says-claude-found-a-novel-enzyme-system-with-crispr-like-repeats/</link>
		
		<dc:creator><![CDATA[Michael Smith]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 04:39:26 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/anthropic-says-claude-found-a-novel-enzyme-system-with-crispr-like-repeats/</guid>

					<description><![CDATA[Anthropic’s first public life-sciences result suggests AI agents can materially compress genomic search and candidate triage. But the newly identified ART system still has an unknown function, leaving validation as the real test of agentic biology.]]></description>
		
		
		
			</item>
	</channel>
</rss>
