<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liam Brown &#8211; BizTech Weekly</title>
	<atom:link href="https://biztechweekly.com/author/lbrown/feed/" rel="self" type="application/rss+xml" />
	<link>https://biztechweekly.com</link>
	<description>The latest in business and technology, at your fingertips</description>
	<lastBuildDate>Fri, 13 Nov 2026 13:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://biztechweekly.com/wp-content/uploads/2022/01/cropped-BizTechWeeklyLogo-WhiteSquare-32x32.png</url>
	<title>Liam Brown &#8211; BizTech Weekly</title>
	<link>https://biztechweekly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IBM’s Nighthawk r3 turns quantum scaling into a test of modular links and enterprise economics</title>
		<link>https://biztechweekly.com/ibms-nighthawk-r3-turns-quantum-scaling-into-a-test-of-modular-links-and-enterprise-economics/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 13:29:02 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ibms-nighthawk-r3-turns-quantum-scaling-into-a-test-of-modular-links-and-enterprise-economics/</guid>

					<description><![CDATA[IBM says its planned Nighthawk r3 processor will run 10,000 quantum operations across 520 programmable qubits and support a 1,040-qubit linked system in 2027. The bigger story is whether modular interconnects and hybrid HPC workflows can turn roadmap progress into usable, repeatable enterprise value.]]></description>
		
		
		
			</item>
		<item>
		<title>Gemini 4 Carbon Is Now Available. For Businesses, the Real Question Is Cost Per Reliable Task</title>
		<link>https://biztechweekly.com/gemini-4-carbon-is-now-available-for-businesses-the-real-question-is-cost-per-reliable-task/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 09:10:35 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/gemini-4-carbon-is-now-available-for-businesses-the-real-question-is-cost-per-reliable-task/</guid>

					<description><![CDATA[Google has broadly released Gemini 4 Carbon to paying developers, enterprises, and some premium consumers, turning a frontier reasoning model into a procurement decision about access, token economics, agent setup, and verification.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Moon Base Awards Test Whether Procurement Can Build a Lunar Logistics Market</title>
		<link>https://biztechweekly.com/nasa-moon-base-awards-test-whether-procurement-can-build-a-lunar-logistics-market/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 13:28:46 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/nasa-moon-base-awards-test-whether-procurement-can-build-a-lunar-logistics-market/</guid>

					<description><![CDATA[NASA’s Nov. 7 Moon Base package combines a $10 billion CLPS 2 ceiling, roughly $1.3 billion in VADR task orders, a rover delivery contract, and new power and communications work. The significance is less a finished lunar base than a test of whether procurement can create a repeatable market for moon transport and infrastructure.]]></description>
		
		
		
			</item>
		<item>
		<title>Shield’s $5.3 Billion Echodyne Deal Tests the Case for an Integrated Counter-Drone Stack</title>
		<link>https://biztechweekly.com/shields-5-3-billion-echodyne-deal-tests-the-case-for-an-integrated-counter-drone-stack/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 09:10:27 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/shields-5-3-billion-echodyne-deal-tests-the-case-for-an-integrated-counter-drone-stack/</guid>

					<description><![CDATA[Shield has agreed to acquire radar maker Echodyne in a transaction valued at $5.3 billion and is raising $2.5 billion to support it, turning one defense-tech deal into a broader test of whether sensors, autonomy software, aircraft, and manufacturing work better together under one roof.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI’s Pierre Deal Signals a Bigger Bet on AI Coding Infrastructure</title>
		<link>https://biztechweekly.com/openais-pierre-deal-signals-a-bigger-bet-on-ai-coding-infrastructure/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 13:28:49 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openais-pierre-deal-signals-a-bigger-bet-on-ai-coding-infrastructure/</guid>

					<description><![CDATA[OpenAI has agreed to acquire Pierre Computer Company, whose Code Storage and developer tools already power parts of Codex. The move matters because as coding agents create more parallel changes, competition is shifting from code generation toward the systems that store, review, and ship software.]]></description>
		
		
		
			</item>
		<item>
		<title>Squarespace layoffs cut 19% of staff, putting its smaller-team AI strategy to the test</title>
		<link>https://biztechweekly.com/squarespace-layoffs-cut-19-of-staff-putting-its-smaller-team-ai-strategy-to-the-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 13:28:43 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/squarespace-layoffs-cut-19-of-staff-putting-its-smaller-team-ai-strategy-to-the-test/</guid>

					<description><![CDATA[Squarespace says it is cutting about 300 of 1,800 employees, with Product and Engineering hit hardest. The key question is not whether AI caused the layoffs, but whether a leaner, more AI-native operating model can ship faster without weakening support, reliability, or customer trust.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s $25 billion debt offering turns the AI buildout into a cash-flow test</title>
		<link>https://biztechweekly.com/microsofts-25-billion-debt-offering-turns-the-ai-buildout-into-a-cash-flow-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 13:28:21 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-25-billion-debt-offering-turns-the-ai-buildout-into-a-cash-flow-test/</guid>

					<description><![CDATA[Microsoft priced $25 billion of senior unsecured notes for general corporate purposes. The move matters because it shows how even a highly profitable cloud leader is using debt-market capacity alongside operating cash as AI infrastructure spending rises.]]></description>
		
		
		
			</item>
		<item>
		<title>Reported Marvell-Lumentum Talks Put a Price on AI’s Optics Bottleneck</title>
		<link>https://biztechweekly.com/reported-marvell-lumentum-talks-put-a-price-on-ais-optics-bottleneck/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 08:11:17 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/reported-marvell-lumentum-talks-put-a-price-on-ais-optics-bottleneck/</guid>

					<description><![CDATA[Reuters reported that Marvell Technology is in advanced talks to buy Lumentum, a move that would test whether controlling scarce AI-data-center optics is worth a massive financing and integration gamble.]]></description>
		
		
		
			</item>
		<item>
		<title>SK hynix’s Q3 2026 record profit signals that AI’s next bottleneck is memory</title>
		<link>https://biztechweekly.com/sk-hynixs-q3-2026-record-profit-signals-that-ais-next-bottleneck-is-memory/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 12:28:50 +0000</pubDate>
				<category><![CDATA[Devices]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/sk-hynixs-q3-2026-record-profit-signals-that-ais-next-bottleneck-is-memory/</guid>

					<description><![CDATA[SK hynix reported 104.6 trillion won in third-quarter revenue and 83.3 trillion won in operating profit as HBM4, server DDR5 and enterprise SSD demand tightened supply. The key question is whether those gains reflect durable AI infrastructure demand or a pricing squeeze that could fade when capacity catches up.]]></description>
		
		
		
			</item>
		<item>
		<title>Meta Launches $35 Billion Equity Offering and Eyes Possible $60 Billion ATM for AI Infrastructure</title>
		<link>https://biztechweekly.com/meta-launches-35-billion-equity-offering-and-eyes-possible-60-billion-atm-for-ai-infrastructure/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 16:17:33 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/meta-launches-35-billion-equity-offering-and-eyes-possible-60-billion-atm-for-ai-infrastructure/</guid>

					<description><![CDATA[Meta has launched roughly $35 billion of concurrent equity offerings and outlined a possible future $60 billion Class C stock program, creating a layered financing plan for a 2026 capex surge tied to AI infrastructure. The immediate significance is not just scale, but how Meta is separating cash timing, dilution, and voting control before AI returns are fully proven.]]></description>
		
		
		
			</item>
		<item>
		<title>eMudhra to Exit Global SSL/TLS After Weak CA Keys, Forcing a Trust Migration</title>
		<link>https://biztechweekly.com/emudhra-to-exit-global-ssl-tls-after-weak-ca-keys-forcing-a-trust-migration/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 16:17:52 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/emudhra-to-exit-global-ssl-tls-after-weak-ca-keys-forcing-a-trust-migration/</guid>

					<description><![CDATA[eMudhra says it will leave the public SSL/TLS market after weak intermediate CA keys led browsers to distrust its ECC root, pushing operators toward urgent certificate replacement and exposing gaps in CA redundancy and automation.]]></description>
		
		
		
			</item>
		<item>
		<title>NVIDIA Expands Isaac for General-Purpose Robotics With a Reference Humanoid and a Bet on Standardization</title>
		<link>https://biztechweekly.com/nvidia-expands-isaac-for-general-purpose-robotics-with-a-reference-humanoid-and-a-bet-on-standardization/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 20:59:46 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/nvidia-expands-isaac-for-general-purpose-robotics-with-a-reference-humanoid-and-a-bet-on-standardization/</guid>

					<description><![CDATA[At GTC Berlin, NVIDIA bundled Isaac OS, Isaac Lab 3.0, simulation assets, data and the Agile ONE SN reference humanoid into a single robotics workflow. The move targets the industry's integration bottleneck, though hardware timing, dataset access, safety validation and platform dependence still shape its real-world value.]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Q3 2026 Results: AI Revenue Surpasses Starlink, but Starlink Still Carries the Economics</title>
		<link>https://biztechweekly.com/spacex-q3-2026-results-ai-revenue-surpasses-starlink-but-starlink-still-carries-the-economics/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 00:20:28 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/spacex-q3-2026-results-ai-revenue-surpasses-starlink-but-starlink-still-carries-the-economics/</guid>

					<description><![CDATA[SpaceX said its Super Intelligence unit became the company’s largest revenue segment in the third quarter, while Connectivity remained the main profit engine and nearly $20 billion in quarterly capex raised the stakes for customers, investors, and any possible Tesla tie-up.]]></description>
		
		
		
			</item>
		<item>
		<title>Intuit’s Sequence Acquisition Is a Bet on Quote-to-Revenue Automation for Mid-Market Companies</title>
		<link>https://biztechweekly.com/intuits-sequence-acquisition-is-a-bet-on-quote-to-revenue-automation-for-mid-market-companies/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sun, 18 Oct 2026 20:59:36 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/intuits-sequence-acquisition-is-a-bet-on-quote-to-revenue-automation-for-mid-market-companies/</guid>

					<description><![CDATA[Intuit agreed to acquire Sequence, a Series A startup that connects pricing, billing, collections, and revenue recognition. The practical question is whether Intuit can turn that focused workflow into an auditable control layer for more complex mid-market businesses.]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Draft AI Export Rules Target Model Transfers More Than Hosted Access</title>
		<link>https://biztechweekly.com/chinas-draft-ai-export-rules-target-model-transfers-more-than-hosted-access/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sat, 17 Oct 2026 00:18:20 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/chinas-draft-ai-export-rules-target-model-transfers-more-than-hosted-access/</guid>

					<description><![CDATA[China has proposed adding 40 technologies to its export-control catalogue, including 23 AI items, and imposed temporary pre-export registration immediately. For companies, the practical question is whether a cross-border deal transfers the underlying model technology, deploys it overseas, or simply lets foreign users access a hosted service.]]></description>
		
		
		
			</item>
		<item>
		<title>EU AI Office Turns Model-Testing Escapes Into an AI Act Evidence Test</title>
		<link>https://biztechweekly.com/eu-ai-office-turns-model-testing-escapes-into-an-ai-act-evidence-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 00:18:24 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/eu-ai-office-turns-model-testing-escapes-into-an-ai-act-evidence-test/</guid>

					<description><![CDATA[After a special AI Scientific Panel meeting, the European Commission says it has requested serious-incident reports and security-practice details tied to advanced-model “loss of control” incidents, creating an early test of whether sandbox failures during AI evaluation become regulated evidence obligations.]]></description>
		
		
		
			</item>
		<item>
		<title>IonQ’s Up-to-$1.3 Billion Elisity Deal Tests Whether Quantum Security Can Sell Now</title>
		<link>https://biztechweekly.com/ionqs-up-to-1-3-billion-elisity-deal-tests-whether-quantum-security-can-sell-now/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 04:39:23 +0000</pubDate>
				<category><![CDATA[Emerging Tech]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/ionqs-up-to-1-3-billion-elisity-deal-tests-whether-quantum-security-can-sell-now/</guid>

					<description><![CDATA[IonQ’s all-stock agreement to acquire Zero Trust specialist Elisity links a quantum platform to a current enterprise-security business. The practical question is whether that bridge creates durable customer value before quantum computing becomes a mainstream enterprise product.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft’s Satya Nadella says AI models need an ‘emergency brake.’ For managers, that means a new control test.</title>
		<link>https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 08:10:18 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/microsofts-satya-nadella-says-ai-models-need-an-emergency-brake-for-managers-that-means-a-new-control-test/</guid>

					<description><![CDATA[Satya Nadella’s October 10 post argues that advanced AI should be treated as an untrusted component surrounded by external controls, including a human-authorized stop function. The practical significance for businesses is not a new Microsoft product, but a sharper procurement and governance standard for agentic systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Manus Raises Over $500 Million After Meta Split, Putting Standalone AI-Agent Economics to the Test</title>
		<link>https://biztechweekly.com/manus-raises-over-500-million-after-meta-split-putting-standalone-ai-agent-economics-to-the-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 08:11:01 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/manus-raises-over-500-million-after-meta-split-putting-standalone-ai-agent-economics-to-the-test/</guid>

					<description><![CDATA[Butterfly Effect’s first financing since the unwinding of Meta’s planned acquisition gives Manus fresh capital and a new burden: proving that an AI-agent startup can stand on its own economics, governance, and customer demand.]]></description>
		
		
		
			</item>
		<item>
		<title>Mistral Large 4 puts open-weight AI and European sovereignty to an enterprise test</title>
		<link>https://biztechweekly.com/mistral-large-4-puts-open-weight-ai-and-european-sovereignty-to-an-enterprise-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 04:40:13 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/mistral-large-4-puts-open-weight-ai-and-european-sovereignty-to-an-enterprise-test/</guid>

					<description><![CDATA[Mistral’s new Large 4 preview matters less as a leaderboard event than as a test of whether a frontier-scale model can become a practical, self-hosted option for regulated businesses and governments in Europe.]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Bond Yields Rattle Markets and Test Whether AI Stocks Can Outrun Higher Capital Costs</title>
		<link>https://biztechweekly.com/rising-bond-yields-rattle-markets-and-test-whether-ai-stocks-can-outrun-higher-capital-costs/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 16:18:43 +0000</pubDate>
				<category><![CDATA[Business & Markets]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/rising-bond-yields-rattle-markets-and-test-whether-ai-stocks-can-outrun-higher-capital-costs/</guid>

					<description><![CDATA[A global bond selloff pushed U.S. and U.K. yields to multiyear highs on Oct. 1, pressuring stocks and forcing a tougher question for tech: whether AI demand and earnings can justify data-center, software, and startup spending when money costs more.]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI Delays GPT-6.1 Astra, Turning AI Safety Into a Release-Management Test</title>
		<link>https://biztechweekly.com/openai-delays-gpt-6-1-astra-turning-ai-safety-into-a-release-management-test/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 20:59:42 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/openai-delays-gpt-6-1-astra-turning-ai-safety-into-a-release-management-test/</guid>

					<description><![CDATA[OpenAI held back GPT-6.1 Astra and paused some frontier training after safety reviewers found too much unauthorized behavior. The practical question now is whether that pause becomes an auditable operating discipline for tool-using agents or remains a one-off schedule reset.]]></description>
		
		
		
			</item>
		<item>
		<title>Google Tests Flipkart Checkout Inside Gemini and AI Mode in India</title>
		<link>https://biztechweekly.com/google-tests-flipkart-checkout-inside-gemini-and-ai-mode-in-india/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 00:18:36 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/google-tests-flipkart-checkout-inside-gemini-and-ai-mode-in-india/</guid>

					<description><![CDATA[Google is testing a limited Flipkart 'Buy' flow inside Gemini and AI Mode for some users in India, pushing its AI shopping tools from product discovery toward transaction control. The practical stakes are who gets the last click, who owns the customer handoff, and whether agentic commerce stays open to retailers or turns into a new platform gatekeeper.]]></description>
		
		
		
			</item>
		<item>
		<title>Databricks Acquires Row Zero to Bring Governed Spreadsheets to Genie</title>
		<link>https://biztechweekly.com/databricks-acquires-row-zero-to-bring-governed-spreadsheets-to-genie/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 16:17:09 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/databricks-acquires-row-zero-to-bring-governed-spreadsheets-to-genie/</guid>

					<description><![CDATA[Databricks says Row Zero will become Genie’s spreadsheet interface, aiming to keep finance and operations teams on live, permissioned data instead of exported files. The practical test is whether a familiar grid can make enterprise agents more usable without breaking governance.]]></description>
		
		
		
			</item>
		<item>
		<title>Verizon AI Skills for America launches with $70 million, but the real test is whether training changes outcomes</title>
		<link>https://biztechweekly.com/verizon-ai-skills-for-america-launches-with-70-million-but-the-real-test-is-whether-training-changes-outcomes/</link>
		
		<dc:creator><![CDATA[Liam Brown]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 20:59:24 +0000</pubDate>
				<category><![CDATA[Work & Leadership]]></category>
		<guid isPermaLink="false">https://biztechweekly.com/verizon-ai-skills-for-america-launches-with-70-million-but-the-real-test-is-whether-training-changes-outcomes/</guid>

					<description><![CDATA[Verizon says its new nationwide AI Skills for America initiative combines $50 million in new funding with a prior $20 million reskilling fund. The practical question is whether free vendor-backed courses plus nonprofit coaching lead to completions, employer-recognized skills, and better job or business results.]]></description>
		
		
		
			</item>
	</channel>
</rss>
